| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| Guess? | GES | 2 for 1 | 2/14/2007 | 2/26/2007 | 3/12/2007 |
| Waste Connections | WCN | 3 for 2 | 2/12/2007 | 2/27/2007 | 3/13/2007 |
| Cooper Industries | CBE | 2 for 1 | 2/14/2007 | 2/28/2007 | 3/15/2007 |
| Jacobs Engineering Group | JEC | 2 for 1 | 1/26/2007 | 2/15/2007 | 3/15/2007 |
| GameStop Corp. | GME | 2 for 1 | 2/12/2007 | 2/20/2007 | 3/16/2007 |
| Republic Services | RSG | 3 for 2 | 2/1/2007 | 3/5/2007 | 3/16/2007 |
| Sealed Air Corporation | SEE | 2 for 1 | 2/16/2007 | 3/2/2007 | 3/16/2007 |
| Carlisle Co. | CSL | 2 for 1 | 2/8/2007 | 3/7/2007 | 3/19/2007 |
| Jewett-Cameron Trading Co. | JCTCF | 3 for 2 | 3/13/2007 | 3/19/2007 | 3/23/2007 |
| CarMax | KMX | 2 for 1 | 2/22/2007 | 3/19/2007 | 3/26/2007 |
| Harsco Corp. | HSC | 2 for 1 | 1/23/2007 | 2/28/2007 | 3/27/2007 |
| U.S. Global Investors | GROW | 2 for 1 | 2/21/2007 | 3/19/2007 | 3/29/2007 |
| Amphenol Corp. | APH | 2 for 1 | 1/17/2007 | 3/16/2007 | 3/30/2007 |
| Cabot Oil & Gas Corporation | COG | 2 for 1 | 2/26/2007 | 3/16/2007 | 3/30/2007 |
| Copano Energy | CPNO | 2 for 1 | 2/16/2007 | 3/15/2007 | 3/30/2007 |
| Brown Shoe Co. | BWS | 3 for 2 | 3/8/2007 | 3/19/2007 | 4/2/2007 |
| Nike Inc. | NKE | 2 for 1 | 2/16/2007 | 3/12/2007 | 4/2/2007 |
| Cummins | CMI | 2 for 1 | 3/8/2007 | 3/26/2007 | 4/9/2007 |
| Greif, Inc. | GEF | 2 for 1 | 2/26/2007 | 3/19/2007 | 4/11/2007 |
| Source: The Online Investor | |||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,344.84 | 1,095.63 | 2,144.60 | 32.01 |
Oil *
78.55
|
|
UP
34.92
|
UP
4.14
|
UP
6.16
|
DOWN
0.30
|
10 Yr
3.20%
SPDR Gold
115.65
|
|
+0.34%
|
+0.38%
|
+0.29%
|
-0.93%
|
Data delayed 20 minutes |














