ETFs
Recently I had the chance to attend a breakfast at the NYSE held by PowerShares as part of its rollout of the FTSE RAFI US 1000(PRF) exchange-traded fund.
The index is based on the work of Robert Arnott, who has done a tremendous amount of innovative research to try to make index investing more efficient. PRF's methodology involves screening for book value, earnings, revenue and dividends. Each stock gets a score based on the criteria, and is then weighted in the index based on its score. The motivation for creating this index, and by extension the fund itself, is Arnott's belief that ordinary market-cap weighting of indices creates a bias toward growth stocks that are overvalued. By quantitatively scoring potential components, the process removes the growth bias. The track record for success, based on Arnott's back testing, is excellent. It beat the S&P 500 hands down in seemingly every market condition, and does so with a slightly higher dividend yield. Furthermore, early indications are that the methodology works for foreign stocks too, both emerging and developed. You might think it's time to back up the truck. Not so fast, my friend. Despite the fact that PRF and the S&P 500 currently overlap General Electric(GE), Exxon Mobil(XOM), Microsoft (MSFT) and Citigroup (C) in their top four, it looks as though PRF has closer correlations to small-cap value as measured by the iShares S&P Small Cap 600/Barra Value(IJS) fund and mid-cap value as measured by the iShares Russell Value Index (IWS) fund. At the breakfast, Arnott touched on the fact that PRF does tend to have a smaller cap than the S&P 500, with a tilt toward value. From this table it appears that PRF might be a better proxy for mid-cap value or small-cap value.| Recent Performance |
|||||
| ETF/Index | 2001 | 2002 | 2003 | 2004 | 2005* |
| PRF | 1.79% | -17.86% | 33.96% | 14.82% | 4.59% |
| IJS | 15 | -14 | 35 | 22 | 4.9 |
| IWS | N/A | -13 | 34 | 18.9 | 7.8 |
| SPX | -11.89 | -22.1 | 28.68 | 10.88 | 2.75 |
| *Through September 30, 2005 Source: Your Source Financial |
|||||
TheStreet Premium Services
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |


Connect with TheStreet