Cash In on Consumer Devices Stocks
It's time to focus on consumer devices, a segment that has started the year with a bang.
Consumers were wowed by the new gadgets demonstrated at the Consumer Electronics Show in Las Vegas. On display at the gathering were giant plasma screens and tiny cell-phone screens. The smaller gadgets are the more powerful draw, as they are rich with features and longer battery lives. A major theme for many of the gadgets on show was the convergence of technologies for customized home networking, computing and entertainment. This column is also a continuation of my December profiles of 10 Tech Buys and 10 Sells for Year-End and Nine Tech Stocks to Sell. In those columns, I set some guidelines to use for buying undervalued stocks on weakness and selling overvalued stocks on strength with specific moving averages, value levels, pivots and risky levels at which to take action. The columns also included profiles of some lesser-known overvalued names where long-term investors would want to sell 25% to 50% of their positions. For both, I suggested it would be time to review the names again in early 2006 -- and here we are. In upcoming columns, I'll discuss Internet-related stocks, software stocks and stocks of chipmakers. But let's start with those attention-getting gadgets.| The Goods on Gadgets Here are the levels to keep in mind for this group of tech stocks |
|||||||
| Consumer Devices | Jan. 6 Price | Rating | (-UV)/OV By | Fair Value | Value Levels | Pivots | Risky Levels |
| Company Name/Symbol | |||||||
| Apple (AAPL:Nasdaq) | $76.30 | HOLD | 29.00% | $59.16 | 51.86 A | 72.59 M | 82.85 W |
| AT&T (T:NYSE) | $24.93 | HOLD | -28.10% | $34.67 | 22.19 M | 26.59 W | |
| Cisco Systems (CSCO:Nasdaq) | $18.77 | HOLD | -10.70% | $21.01 | 18.23 M | 18.82 M | 20.61 Q |
| Crown Castle (CCI:NYSE) | $28.12 | SELL | 57.70% | $17.83 | 25.67 Q | 27.58 Q | 29.32 Q |
| EMC (EMC:NYSE) | $13.73 | HOLD | -42.60% | $23.92 | 13.22 Q | 14.08 M | 14.76 M |
| Juniper (JNPR:Nasdaq) | $22.06 | HOLD | -39.30% | $36.31 | 21.63 W | 24.48 M | 25.06 M |
| Motorola (MOT:NYSE) | $24.34 | HOLD | 23.70% | $19.68 | 20.98 A | 23.10 A | 27.36 M |
| SanDisk (SNDK:Nasdaq) | $73.95 | HOLD | 76.30% | $41.95 | 51.30 S | 66.56 M | |
| Sirius Satellite (SIRI:Nasdaq) | $6.54 | SELL | -0.20% | $6.55 | 7.17 M | 8.46 M | |
| Source: Global Market Consultants | |||||||
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,226.94 | 1,093.07 | 2,154.06 | 34.86 |
Oil *
77.65
|
|
UP
203.52
|
UP
23.77
|
UP
41.62
|
DOWN
0.17
|
10 Yr
3.49%
SPDR Gold
108.19
|
|
+2.03%
|
+2.22%
|
+1.97%
|
-0.49%
|
Data delayed 20 minutes |














