And How Are Those Analysts' Stock Picks Doing? Look Here
| Analysts as Stock Pickers |
| Wireless Telecommunications Services | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Thomas Lee | Chase H&Q | AT&T Wireless (AWE)* 11/13/00 | 21.50 | 21.81 | 1.4% |
| David Freedman | Bear Stearns | Western Wireless (WWCA) 11/13/00 | 40.88 | 40.63 | -0.6% |
| Integrated Telecommunications Services | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Tod Jacobs | J.P. Morgan | SBC Communications (SBC) 11/6/00 | 56.56 | 53.69 | -5.1% |
| Simon Flannery | Morgan Stanley Dean Witter | Verizon (VZ)* 11/6/00 | 55.56 | 55.31 | -0.4% |
| Alternative Carriers | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| James Henry | Bear Stearns | XO Communications (XOXO) 10/30/00 | 29.19 | 17.13 | -41.3% |
| Mark Kastan | Credit Suisse First Boston | McLeod USA (MCLD)* 10/30/00 | 18.81 | 14.63 | -22.2% |
| Peter Kennedy | Morgan Stanley Dean Witter | Time Warner Telecom (TWTC) 10/30/00 | 54.00 | 59.50 | 10.2% |
| REITs | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Jonathan Litt | Salomon Smith Barney | Equity Office Properties (EOP)* 10/23/00 | 29.50 | 32.50 | 10.2% |
| Larry Raiman | Credit Suisse First Boston | Equity Residential (EQR) 10/23/00 | 45.69 | 53.25 | 16.5% |
| Greg Whyte | Morgan Stanley Dean Witter | Equity Office Properties (EOP)* 10/23/00 | 29.50 | 32.50 | 10.2% |
| Diversified Financial Services | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Henry McVey | Morgan Stanley Dean Witter | Lehman Brothers (LEH)* 10/16/00 | 61.28 | 61.38 | 0.2% |
| Guy Moszkowski | Salomon Smith Barney | Merrill Lynch (MER) 10/16/00 | 58.38 | 63.63 | 9.0% |
| Steven Eisman | CIBC World Markets | Fannie Mae (FNM) 10/16/00 | 71.00 | 84.75 | 19.4% |
| Consumer Finance | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Gary Gordon | PaineWebber | Freddie Mac (FRE) * | 52.44 | 66.38 | 26.6% |
| Steven Eisman | CIBC World Markets | Providian (PVN) | 60.00 | 44.94 | -25.1% |
| Moshe Orenbuch | DLJ | Capital One (COF) * | 66.69 | 57.75 | -13.4% |
| Banks | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Henry "Chip" Dickson | Lehman Brothers | Chase (CMB)* 10/2/00 | 47.44 | 43.94 | -7.4% |
| Michael Mayo | Credit Suisse First Boston | Mellon (MEL) 10/2/00 | 47.13 | 47.63 | 1.1% |
| Electronic Equipment and Instruments | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Keith Dunne | Robertson Stephens | Sanmina (SANM)* 9/25/00 | 106.19 | 73.11 | -31.2% |
| Jerry Labowitz | Merrill Lynch | Solectron (SLR) 9/25/00 | 46.00 | 28.00 | -39.1% |
| Computer Storage and Peripherals | |||||
| Analyst | Firm D | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Kimberly Alexy | Prudential | Network Appliance (NTAP) 9/18/00 | 125.38 | 65.19 | -48.0% |
| Laura Conigliaro | Goldman Sachs | Network Appliance (NTAP) 9/18/00 | 125.38 | 65.19 | -48.0% |
| John Dean | Salomon Smith Barney | EMC (EMC)* 9/18/00 | 95.75 | 68.13 | -28.8% |
| Computer Hardware | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Steven Milunovich | Merrill Lynch | EMC (EMC) 9/11/00* | 94.38 | 68.13 | -27.8% |
| Dan Niles | Lehman Brothers | Compaq (CPQ) 9/11/00 | 32.00 | 17.35 | -45.8% |
| Don Young | PaineWebber | Gateway (GTW) 9/11/00 | 62.91 | 19.00 | -69.8% |
| Telecommunications Equipment | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Gregory Geiling | J.P. Morgan | Corvis (CORV) 9/1/00 | 99.00 | 32.69 | -67.0% |
| Alex Cena | Salomon Smith Barney | Ericsson (ERICY) 9/1/00 | 21.00 | 12 | -42.9% |
| James Jungjohann | CIBC World Markets | Corvis (CORV) 9/1/00 | 99.00 | 32.69 | -67.0% |
| Nikos Theodosopoulos | UBS Warburg | Nortel (NT)* 9/1/00 | 82.88 | 39.19 | -52.7% |
| Managed Health Care | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Roberta Goodman | Merrill Lynch | UnitedHealth Group* (UNH) 8/21/00 | 91.81 | 117.50 | 28.0% |
| Christine Arnold | Morgan Stanley Dean Witter | UnitedHealth Group* (UNH) 8/21/00 | 91.81 | 117.50 | 28.0% |
| Joseph France | DLJ | Cigna (CI) 8/21/00 | 100.75 | 119.35 | 18.5% |
| Health Care Equipment and Supplies | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Michael Weinstein | J.P. Morgan | Baxter International (BAX) 8/14/00 | 80.00 | 84.94 | 6.2% |
| Glenn Reicin | Morgan Stanley Dean Witter | Abbott Labs (ABT)* 8/14/00 | 39.94 | 46.81 | 17.2% |
| Anne Malone | Salomon Smith Barney | Baxter International (BAX) 8/14/00 | 80.00 | 84.94 | 6.2% |
| Biotechnology | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Meirav Chovav | Salomon Smith Barney | Amgen (AMGN)* 8/7/00 | 72.13 | 59.94 | -16.9% |
| Maykin Ho | Goldman Sachs | MedImmune (MEDI) 8/7/00 | 73.31 | 47.69 | -35.0% |
| Alex To | Credit Suisse First Boston | Amgen(AMGN)* 8/7/00 | 72.13 | 59.94 | -16.9% |
| Pharmaceuticals | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Steven Tighe | Merrill Lynch | Pfizer(PFE)* 7/31/00 | 43.00 | 45.44 | 5.7% |
| Jami Rubin | Morgan Stanley Dean Witter | Schering-Plough (SGP) 7/31/00 | 43.19 | 57.94 | 34.2% |
| Stephen Scala | SG Cowen | Pfizer(PFE)* 7/31/00 | 43.00 | 45.44 | 5.7% |
| Tobacco | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Martin Feldman | Salomon Smith Barney | Philip Morris (MO)* 7/24/00 | 24.81 | 40.06 | 61.4% |
| David Adelman | Morgan Stanley Dean Witter | British American Tobacco (BTI) 7/24/00 | 12.25 | 14.88 | 21.5% |
| Marc I. Cohen | Goldman Sachs | Philip Morris (MO)* 7/24/00 | 24.81 | 40.06 | 61.4% |
| Application Software | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Chuck Phillips | Morgan Stanley Dean Witter | Ariba (ARBA)* 7/17/00 | 122.75 | 67.13 | -45.3% |
| George Gilbert | Credit Suisse First Boston | E.piphany (EPNY) 7/17/00 | 91.50 | 52.00 | -43.2% |
| Rick Sherlund | Goldman Sachs | Amdocs Ltd. (DOX) 7/17/00 | 86.75 | 60.44 | -30.3% |
| IT Consulting & Services | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| James Kissane | Bear Stearns | First Data Corp. (FDC) 7/10/00 | 47.19 | 49.63 | 5.2% |
| Mark Wolfenberger | Credit Suisse First Boston | Sapient (SAPE)* 7/10/00 | 48.56 | 10.81 | -77.7% |
| David Togut | Morgan Stanley Dean Witter | Convergys (CVG) 7/10/00 | 54.50 | 47.56 | -12.7% |
| Internet Software & Services | |||||
| Analyst | Firm | Stock Pick/Date of Pick | Closing Price on Date of Pick | Closing Price on Dec. 15, 2000 | Percent change |
| Henry Blodget | Merrill Lynch | America Online (AOL) 6/26/00 | 52.00 | 48.96 | -5.8% |
| Lanny Baker | Salomon Smith Barney | America Online (AOL) 6/26/00 | 52.00 | 48.96 | -5.8% |
| Mary Meeker | Morgan Stanley Dean Witter | Yahoo! (YHOO)* 6/26/00 | 119.31 | 33.00 | -72.3% |
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,197.47 | 1,087.24 | 2,149.02 | 34.46 |
Oil *
76.15
|
|
DOWN
93.79
|
DOWN
11.27
|
DOWN
17.88
|
DOWN
0.28
|
10 Yr
3.45%
SPDR Gold
108.21
|
|
-0.91%
|
-1.03%
|
-0.83%
|
-0.81%
|
Data delayed 20 minutes |














