AMF Stock Crash Doesn't Spare Baron Asset Holders
Few investors took note when AMF Bowling (PIN) was booted from the Russell 2000 small-cap stock index at the end of June. But for holders of the $4.8 billion (BARAX)Baron Asset fund, it was an ignominious occasion.
Baron Asset held 9.5 million shares of the bowling equipment supplier as of March 31, the last time it made a detailed holdings disclosure. Most of those shares were purchased in 1997 and 1998 following AMF's initial public offering at $19.50 in November 1997. They are now worth less than a buck a share. Though the stock currently accounts for less than 1% of Baron Asset's portfolio, it is one indication of why the fund has been rolling gutter balls lately. Its 3.4% one-year return ranks behind 99% of the mid-cap growth funds tracked by Morningstar. Portfolio manager Ron Baron is known for taking large, illiquid stakes in companies he favors. He boasts that he knows management well and has a deep understanding of the companies in which he invests, which is why he holds onto them for the long haul. The fund's annual turnover rate is just 15.6% vs. 100%-plus for the average mid-cap growth fund. But these positions also can blow up in his face, as demonstrated by AMF. And the pattern appears to be repeating itself with the fund's current No. 2 holding, Sotheby's (BID), which has plunged 39.6% in value this year amid accusations the auction house engaged in price fixing with rival Christie's. Baron "really prides himself on knowing the companies he invests in inside and out," says Christopher Traulsen, a Morningstar analyst who covers the fund. "He tends to fall too in love with the stocks and perhaps management's line too much." It may have been impossible for Baron to know about the price-fixing allegations before they broke. But for investors wondering how the Sotheby's problem will pan out, the fate of the fund's AMF investment offers little comfort. So far, it doesn't appear Baron has much of an exit strategy for either stock. "They already took such a big bath on AMF, and at these prices, it might be sort of silly to sell," says Traulsen. Baron isn't talking about his one-time favorite pick, and won't say whether the fund's stake in AMF has been pared since March 31. He has been quoted as saying that buying shares of AMF was a huge mistake. Of course, two years ago, he had predicted the stock would rise to 100. At the time, bowling was enjoying a worldwide rebound, with scores of bowling centers opening up, especially in Asia. But the Asian economic crisis of 1997 and 1998 made the sport -- and AMF as its biggest promoter -- about a fashionable as a pair of worn bowling shoes.| Spare Me! AMF positioned itself for a bowling boom that hasn't materialized. |
| |
| Baron Falls Behind Besides the AMF and Sotheby's blowups, Baron Asset has been hampered by a lack of tech stocks in a category fueled by them. | ||||
| | YTD Return | 1-Year Return | 3-Year Annualized Return | 5-Year Annualized Return |
| (BARAX)Baron Asset | 0.7% | 3.4% | 11.1% | 17.1% |
| Average Mid-Cap Growth Fund | 7.6% | 54.7% | 27.4% | 22.2% |
| Source: Morningstar. Returns through July 28. | ||||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
-
Dodd’s Financial Overhaul Plan Said to Transform Fed Powers
BusinessWeek Online
-
Media Cache: Publishers Question Apples Rejection of Nudity
New York Times
-
Brown says BA strike 'deplorable'
BBC
-
BofA Seeks to Expand in China
The Wall Street Journal.
-
Toxic Waters: Saving U.S. Water and Sewer Systems Would Be Costly
New York Times
-
Lenovo Hunts for Acquisitions
The Wall Street Journal.
-
A Lesson From Keynes
Forbes.com: Personal Finance News
-
Malaysia May Raise Interest Rate Further if Needed, Zeti Says
BusinessWeek Online
-
Krugman: "Time to take a stand" on China Currency Manipulation
Calculated Risk
-
Housing Market Index, Housing Starts, Snow and Spec Homes
Calculated Risk
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,612.07 | 1,146.02 | 2,356.12 | 37.23 |
Oil *
77.80
|
|
DOWN
12.62
|
DOWN
3.97
|
DOWN
11.54
|
UP
0.13
|
10 Yr
3.72%
SPDR Gold
108.16
|
|
-0.12%
|
-0.35%
|
-0.49%
|
+0.35%
|
Data delayed 20 minutes |
More From TheStreet
Latest HeadlinesBrokerage Partners
Sponsored Links














