Market Features
Second-Quarter Earnings Announcements: JDS Uniphase, Amazon Beat Estimates, and More
after Wednesday's close. The fiber-optic equipment maker is also in the midst of a massive acquisition of rival SDL (SDLI). Industrial stalwart 3M (MMM) takes its turn in the earnings spotlight as well. The Dow Jones Industrial Average
component turned in strong year-over-year growth in the first quarter as new products contributed to the bottom line. Also Wednesday, Xerox (XRX) posts second-quarter results. In June, the copier-and-so-much-more giant announced that second-quarter earnings would come in well below Wall Street's expectations. TheStreet.com is compiling all of its earnings news and analyses in one convenient location to make it easier for our readers to see where earnings are headed. We will update this section as soon as earnings reports arrive. To keep track of what's coming, we have a daily earnings preview as well as a weekly earnings calendar. Earnings/Revenue Reports and Previews
| Upside Surprises | |||||
| Company | Qtr | EPS | First Call View | Yr. Ago EPS | Number of Analysts |
| 2Q | $1.18 | $1.16 | $1.03 | 7 | |
| 2Q | 53c | 48c | 38c | 7 | |
| 2Q | 40c | 38c | 32c | 12 | |
| 2Q | 80c | 78c | 67c | 4 | |
| 2Q | 51c | 45c | 59c | 2 | |
| 2Q | $1.29 | $1.28 | $1.15 | 16 | |
| 2Q | -1c | -2c | -31c | 9 | |
| 3Q | 36c | 31c | 26c | 7 | |
| 3Q | 55c | 51c | 40c | 4 | |
| 2Q | 68c | 64c | 45c | 1 | |
| 2Q | 98c | 95c | 72c | 7 | |
| 2Q | 20c | 16c | 12c | 8 | |
| 4Q | 68c | 67c | 52c | 6 | |
| 2Q | $2.13 | $1.71 | 62c | 15 | |
| 2Q | 35c | 21c | 10c | 10 | |
| 2Q | 38c | 36c | 30c | 16 | |
| 3Q | 43c | 38c | 38c | 5 | |
| 4Q | 51c | 49c | 42c | 25 | |
| 1Q | 10c | 8c | 40c | 16 | |
| Downside Surprises | |||||
| Company | Qtr | EPS | First Call View | Yr. Ago EPS | Number of Analysts |
| 2Q | 19c | 24c | 27c | 1 | |
| 2Q | -8c | -15c | 7c | 5 | |
| 2Q | 34c | 28c | 25c | 2 | |
| 3Q | 36c | 40c | 33c | 3 | |
| 2Q | $1.20 | $1.21 | $1.01 | 2 | |
| In-Line Reports | |||||
| Company | Qtr | EPS | First Call View | Yr. Ago EPS | Number of Analysts |
| 2Q | 51c | 51c | 46c | 6 | |
| 2Q | 36c | 36c | 32c | 9 | |
| 2Q | 19c | 19c | 23c | 7 | |
| 2Q | 29c | 29c | 35c | 11 | |
| 2Q | 56c | 56c | 49c | 11 | |
| 2Q | 46c | 46c | 32c | 20 | |
| 2Q | 96c | 96c | 82c | 14 | |
| 2Q | 41c | 27c | -16c | 16 | |
| 2Q | $1.33 | $1.33 | $1.25 | 9 | |
| Upside Surprises | |||||
| Company | Qtr | EPS | First Call View | Yr. Ago EPS | Number of Analysts |
| 2Q | 40c | 38c | 16c | 5 | |
| 2Q | 59c | 58c | 47c | 15 | |
| 2Q | 25c | 23c | 17c | 8 | |
| 2Q | -20c | -32c | -13c | 3 | |
| 2Q | 52c | 49c | 49c | 2 | |
| 1Q | -60c | -67c | 6c | 9 | |
| 2Q | 21c | 20c | 13c | 5 | |
| 2Q | 76c | 74c | 73c | 11 | |
| 2Q | 0c | -6c | 3c | 3 | |
| 2Q | 52 | 46c | 30c | 10 | |
| 2Q | 14c | 13c | 12c | 4 | |
| 2Q | 81c | 80c | 72c | 10 | |
| 3Q | 23 | 18c | 4c | 3 | |
| 4Q | -2c | -6c | -35c | 7 | |
| 2Q | 11c | 9c | 1c | 4 | |
| 2Q | -23c | -29c | -23c | 3 | |
| Downside Surprises | |||||
| Company | Qtr | EPS | First Call View | Yr. Ago EPS | Number of Analysts |
| 3Q | 17c | 19c | -15c | 5 | |
| 2Q | 45c | 46c | 38c | 11 | |
| In-Line Reports | |||||
| Company | Qtr | EPS | First Call View | Yr. Ago EPS | Number of Analysts |
| 2Q | 56c | 56c | 55c | 2 | |
| 2Q | 47c | 47c | 48c | 8 | |
| 2Q | -82c | -82c | -1.15c | 3 | |
Wednesday's Earnings
Amgen Squeezes Past Expectations as Earnings Rise 13% Amazon Beats Forecast, but Operating Loss Widens B2B Firms Clarus, webMethods Beat Estimates JDS Uniphase Surpasses Estimates as Sales Soar 173% DuPont Posts 7% Increase in Earnings USA Networks Beats Forecast RadioShack Beats Estimates by 2 Cents DaimlerChrysler Sees Profits Failing to Meet Estimates Xerox Issues Warning on Second Half Tuesday's Earnings Monday's Earnings July 21 Earnings July 20 Earnings July 19 Earnings July 18 Earnings July 17 Earnings July 14 Earnings July 13 Earnings July 12 EarningsTheStreet Premium Services
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |


Connect with TheStreet