The Relief Rally Unravels
| Index | Close | Change |
| Dow | 9096.69 | -91.46 |
| S&P 500 | 973.80 | -2.93 |
| Nasdaq Composite | 1681.48 | -27.02 |
| Nasdaq 100 | 1240.78 | -19.13 |
| Russell 2000 | 475.17 | -7.59 |
| Semiconductor Index (SOX) | 375.97 | -7.74 |
| Bank Index | 885.31 | -11.34 |
| Amex Gold Bugs Index | 149.55 | +5.28 |
| Dow Transports | 2572.55 | -3.74 |
| Dow Utilities | 233.56 | -4.03 |
| NYSE advance-decline | -1,403 | -2,552 |
| Nikkei 225 | 9527.73 | +28.87 |
| 10-year Treasury Bond | 4.17% | +0.205 |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,433.71 | 1,105.65 | 2,169.18 | 33.17 |
Oil *
76.42
|
|
DOWN
17.24
|
DOWN
0.59
|
DOWN
6.83
|
DOWN
0.47
|
10 Yr
3.32%
SPDR Gold
114.73
|
|
-0.16%
|
-0.05%
|
-0.31%
|
-1.40%
|
Data delayed 20 minutes |














