Big Screen
The Big Screen: Fund World's Century Club Was Full of False Profits
Next time you see a white-hot fund and reach for your checkbook, remember the Century Club -- the fund world's Alamo.
The club comprises more than 180 stock funds that rode the tech-media-telecom and Japan tigers to gains north of 100% in 1999. The club swallowed up much of the record billions that gushed into stock funds last year.| 1999's Biggest Highfliers The Century Club's 10 biggest members haven't weathered the storm too well |
|||
| Fund | One-Year Return | 1999 Return | Value of $10,000 Invested Jan. 1, 2000 |
| (FDEGX)Fidelity Aggressive Growth | -50.5% | 103% | $3,459 |
| (TVFQX)Firsthand Technology Value | -48.1 | 190.4 | 5,784 |
| (JAENX)Janus Enterprise | -44.5 | 121.9 | 3,870 |
| (PRSCX)T. Rowe Price Science & Technology | -43.8 | 101 | 3,430 |
| (FSPTX)Fidelity Select Technology | -36.2 | 131.7 | 4,036 |
| (JAOLX)Janus Olympus | -36.2 | 100.1 | 4,686 |
| (ACEGX)Van Kampen Emerging Growth | -33.5 | 103.7 | 5,256 |
| (UNSCX)Waddell & Reed Advisor Science | -17.6 | 102.9 | 6,483 |
| (FMILX)Fidelity New Millennium | -17.5 | 108.8 | 6,393 |
| (FSELX)Fidelity Select Electronics | -14.1 | 106.6 | 5,789 |
| S&P 500 | -12.6 | 21 | 7,366 |
| Nasdaq 100 | -37.2 | N/A | 3,710 |
| Source: Morningstar. Returns through Dec. 17. Account value through Oct. 31. | |||
| 1999's Fading Stars Talk about high highs and low lows |
|||
| Fund | 1999 Return | One-Year Return | Value of $10,000 Invested Jan. 1, 2000 |
| (NGTIX)Nicholas Applegate Global Technology | 493.7% | -55% | $2,725 |
| (WJSAX)CS Warburg Pincus Japan Small Company Growth | 329.7 | -36.1 | 2,118 |
| (MSCGX)Morgan Stanley Small Cap Growth | 313.9 | -20.8 | 7,021 |
| (VWEGX)Van Wagoner Emerging Growth | 291.2 | -65.4 | 2,351 |
| (NEVIX)Nevis | 286.5 | -48 | 3,344 |
| (MFITX)Monument Digital Technology | 273.2 | N/A | 1,577 |
| (DRAPX)Driehaus Asia Pacific Growth | 264.5 | -23.5 | 5,288 |
| (WPJAX)CS Warburg Pincus Japan Growth | 260.3 | -39.5 | 2,176 |
| (ATCHX)Amerindo Technology | 248.9 | -60.3 | 1,212 |
| (PBTCX)PBHG Technology & Communications | 243.9 | -58.2 | 2,390 |
| S&P 500 | 21 | -12.6 | 7,366 |
| Nasdaq 100 | N/A | -37.2 | 3,710 |
| Source: Morningstar. Returns through Dec. 17. Account value through Oct. 31. | |||
TheStreet Premium Services
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |


Connect with TheStreet