Quarterly Funds Review: The Winners and the Losers
| Third-Quarter Fund Winners | |||
| Fund | Category | Third-Quarter Return | YTD Return |
| (RYVNX Quote)Rydex Venture 100 H | Large Growth | 121.72% | 98.66% |
| (USPIX Quote)ProFunds Ultra Short OTC Inv | Large Blend | 121.50 | 96.80 |
| (RYAIX Quote)Rydex Arktos Inv | Domestic Hybrid | 52.89 | 63.17 |
| (URPIX Quote)Pro Funds UltraBear Inv | Large Blend | 52.42 | 70.89 |
| (RYTPX Quote)Rydex Tempest 500 H | Large Growth | 51.49 | 68.80 |
| (POTSX Quote) Potomac OTC/Short Inv | Large Growth | 48.33 | 51.98 |
| (BEARX Quote)Prudent Bear | Domestic Hybrid | 46.64 | 42.79 |
| (GRZZX Quote)Leuthold Grizzly Short | Domestic Hybrid | 39.20 | 54.91 |
| (DRCVX Quote)Comstock Capital Value A | Domestic Hybrid | 34.74 | 48.67 |
| (RYURX Quote)Rydex Ursa Fund Inv | Large Blend | 24.72 | 36.12 |
| Source: Lipper. Data through Sept. 20. | |||
| Third-Quarter Fund Losers | |||
| Fund | Category | Third-Quarter Return | YTD Return |
| (INPIX Quote)Profunds Internet Inv. | Technology | -67.57% | -86.84% |
| (RYVYX Quote)Rydex Velocity 100 H | Large Growth | -62.10 | -82.14 |
| (UOPIX Quote)Profunds UltraOTC Inv. | Large Growth | -61.74 | -81.86 |
| (BOGSX Quote)Black Oak Emerging Technology | Technology | -55.61 | -72.70 |
| (BFOCX Quote)Berkshire Focus | Technology | -55.12 | -79.70 |
| (BTECX Quote)Berkshire Technology | Technology | -54.79 | -79.50 |
| (ATCHX Quote)Amerindo Technology D | Technology | -54.22 | -70.12 |
| (PNETX Quote)Potomac Internet Plus Inv. | Technology | -53.73 | -69.31 |
| (VWMDX Quote)streetTRACKS Morgan Stanley Internet | Technology | -52.87 | -68.08 |
| (IINTX Quote)Investec Internet.com Index | Technology | -52.07 | -68.20 |
| Source: Lipper. Data through Sept. 20. | |||
| Biggest Mutual Funds | |||
| Fund | Category | Third-Quarter Return | YTD Return |
| (FMAGX Quote)Fidelity Magellan | Large-Cap Core | -20.25% | -25.13% |
| (VFINX Quote)Vanguard 500 Index | S&P 500 | -19.37 | -24.83 |
| (AIVSX Quote)American Funds Investment Co Am A | Large-Cap Value | -13.97 | -15.19 |
| (AWSHX Quote) Washington Mutual | Large-Cap Value | -11.50 | -9.22 |
| (FGRIX Quote)Fidelity Growth & Income | Large Blend | -14.29 | -19.22 |
| (AGTHX Quote)Growth Fund of America A | Large Growth | -23.63 | -28.14 |
| (PTTRX Quote)PIMCO Total Return Instl | N/A | 5.77 | 8.50 |
| (FCNTX Quote)Fidelity Contrafund | Multi-Cap Core | -13.58 | -22.37 |
| (ANWPX Quote)American Funds New Perspective A | World Stock | -18.43 | -20.92 |
| Foreign Stock | -16.48 | -22.07 | |
| Source: Lipper. Data through Sept. 20. | |||
| Sector Fund Scorecard | |||
| Fund Category | Third-Quarter Return | YTD Return | |
| Health/Biotechnology | -16.00% | -25.43% | |
| Natural Resources | -18.69 | -21.85 | |
| Science & Technology | -38.05 | -53.01 | |
| Telecommunication | -27.35 | -44.90 | |
| Utility | -11.65 | -19.97 | |
| Financial Services | -18.60 | -17.59 | |
| Real Estate | -7.56 | -0.49 | |
| Specialty/Misc. | -9.37 | -10.75 | |
| Source: Lipper. Data through Sept. 20. | |||
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,270.47 | 1,093.48 | 2,167.88 | 34.29 |
Oil *
75.55
|
|
UP
73.00
|
UP
6.24
|
UP
18.86
|
DOWN
0.17
|
10 Yr
3.43%
SPDR Gold
109.74
|
|
+0.72%
|
+0.57%
|
+0.88%
|
-0.49%
|
Data delayed 20 minutes |














