I Own What?! Some Growth Funds Stash Cash Under the Mattress
Related Stories
Ima Winner Fund Club: Seeking Out a Winning Small-Cap Fund
The Big Screen: The Anthony Young of Stock Funds
10 Questions With Fidelity Watcher Jim Lowell
| Stocks, Riiiiiiiiiiiiiiiiiight These five big-cap growth stock funds don't seem so jazzed about owning stocks |
||
| Large-Cap Growth fund | Cash Position | One-Year Return |
| (FKDNX Quote)Franklin DynaTech | 53.9% | -34.0% |
| (JAVLX Quote)Janus Twenty | 28.4 | -52.8 |
| (OPSBX Quote)Oppenheimer Growth | 27.3 | -49.8 |
| (JCGCX Quote)ASAF Janus Capital Growth | 22.6 | -50.4 |
| (AMOBX Quote)Morgan Stanley American Opportunities | 15.0 | -36.2 |
| Avg. Large-Cap Growth fund | 5.4 | -40.9 |
| Cash positions as of most recent portfolio report. Returns as of Sept. 6. Source: Morningstar |
||
| Some Deep Pockets in Denver Half of Janus' direct-sold stock funds with at least a one-year record have more than 10% of their money in cash |
||
| Janus fund | Cash Position | One-Year Return |
| (JAVLX Quote)Twenty* | 28.4% | -52.8% |
| (JORNX Quote)Orion | 22.2 | -48.5 |
| (JAGTX Quote)Global Technology* | 14.4 | -67.5 |
| (JAMRX Quote)Mercury | 13.3 | -48.1 |
| (JAOSX Quote)Overseas* | 12.4 | -42.3 |
| (JAWWX Quote)Worldwide* | 11.7 | -40.7 |
| (JABAX Quote)Balanced | 11.3 | -10.9 |
| (JAOLX Quote)Olympus* | 10.6 | -52.9 |
| (JAGIX Quote)Growth & Income | 9.8 | -28.3 |
| (JAEIX Quote)Core Equity | 9.1 | -21.0 |
| (JAGLX Quote)Global Life Sciences* | 4.3 | -17.9 |
| (JASSX Quote)Special Situations | 3.9 | -36.4 |
| (JANSX Quote)Janus* | 3.7 | -42.2 |
| (JAENX Quote)Enterprise | 2.9 | -61.3 |
| (JAVTX Quote)Venture* | 2.9 | -48.3 |
| (JSVAX Quote)Strategic Value | 2.1 | -17.8 |
| Avg. U.S. Stock fund | 5.1 | -22.2 |
| S&P 500 | N/A | -24.3 |
| Cash stakes as of July 31. Returns through Sept. 5. *Closed to new investors. Source: Morningstar |
||
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,464.40 | 1,110.63 | 2,176.05 | 32.79 |
Oil *
77.05
|
|
UP
30.69
|
UP
4.98
|
UP
6.87
|
DOWN
0.38
|
10 Yr
3.28%
SPDR Gold
116.62
|
|
+0.29%
|
+0.45%
|
+0.32%
|
-1.15%
|
Data delayed 20 minutes |














