For those investors brave enough to play the currency markets and who have been looking for a "do-it-yourself" vehicle, Wisdom Tree Investments and Dreyfus have teamed up to develop currency ETFs that start trading on May 13.
Yes, from the comfort of your own home, you too can mix it with the big guys in the tumultuous world of global currency investing. Investors should note that the WisdomTree/Dreyfus funds invest in very-short-term, investment-grade instruments. However, they are not "money market" funds and are not designed to maintain a constant share price. The five new ETFs went effective as of April 8 and are listed below. We do not have a rating record for these funds, as they have just been released, and the TSC models require at least one year of performance before we can issue a rating on an ETF. (Please see the table below.)| Fund Name | Ticker |
| WisdomTree Dreyfus Chinese Yuan Fund | CYB |
| WisdomTree Dreyfus Brazilian Real Fund | BZF |
| WisdomTree Dreyfus Indian Rupee Fund | ICN |
| WisdomTree DreyfusEuro Fund | EU |
| WisdomTree DreyfusJapanese YenFund | JYF |
| Name | Ticker | TSC Grade | 1 Month Return | YTD Return |
| CurrencyShares Australian Dollar Tr | FXA | A+ | -1.19 | 6.19 |
| CurrencyShares Brit Pnd Sterling Tr | FXB | B | 0.74 | 1.45 |
| CurrencyShares Canadian Dollar Tr | FXC | A- | -3.38 | -1.97 |
| CurrencyShares Euro Trust | FXE | A+ | 4.36 | 9.17 |
| CurrencyShares Japanese Yen Trust | FXY | A+ | 4.83 | 12.47 |
| CurrencyShares Mexican Peso Trust | FXM | A+ | 0.51 | 3.51 |
| CurrencyShares Swedish Krona Trust | FXS | A+ | 4.04 | 9.81 |
| CurrencyShares Swiss Franc Trust | FXF | A+ | 4.75 | 14.32 |
- Loading Comments...
- Loading Comments...
Recent Comments
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,452.00 | 1,107.93 | 2,201.05 | 36.03 |
Oil *
72.08
|
|
DOWN
49.05
|
DOWN
6.18
|
DOWN
11.05
|
UP
0.57
|
10 Yr
3.60%
SPDR Gold
110.21
|
|
-0.47%
|
-0.55%
|
-0.50%
|
+1.61%
|
Data delayed 20 minutes |














