$35.22
-0.15 | -0.42%
-0.15 | -0.42%
Today's Range:
35.00 -
35.35
Avg. Daily Volume:
10,184,000
05/23/13 - 4:05 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| USB | U S BANCORP | 34.31 | 69159.83 | 11.83 | 22007.00 | 2.38 |
| MTU | MITSUBISHI UFJ FINANCIAL GRP | 6.82 | 96496.24 | 10.83 | 48970.39 | -16.26 |
| RY | ROYAL BANK OF CANADA | 59.88 | 86606.66 | 11.76 | 38266.00 | 5.95 |
| TD | TORONTO DOMINION BANK | 80.85 | 74573.61 | 11.42 | 30557.00 | 10.18 |
| BMO | BANK OF MONTREAL | 60.37 | 39408.09 | 9.98 | 20907.00 | 12.70 |
| HDB | HDFC BANK LTD | 42.37 | 33355.05 | 27.16 | 7688.46 | 18.45 |
| CM | CANADIAN IMPERIAL BANK | 76.99 | 30954.60 | 9.83 | 16939.00 | 4.63 |
| WFC | WELLS FARGO & CO | 39.26 | 217847.03 | 11.12 | 90654.00 | 2.66 |
| SHG | SHINHAN FINANCIAL GROUP LTD | 34.65 | 16431.03 | 7.87 | 15318.85 | 7.36 |
| KB | KB FINANCIAL GROUP | 32.92 | 12718.71 | 7.91 | 17061.46 | 8.61 |
| BAP | CREDICORP LTD | 144.94 | 11560.41 | 14.77 | 3909.57 | 31.06 |
| The peer group comparison is based on Major Diversified Banks companies of comparable size. | ||||||
| USB | Ind Avg | S&P 500 |
|---|---|---|
| 11.83 | 12.31 | 19.08 |
