Stock Under $10 with 50-100% upside potential - 14 Days FREE!

Statoil ASA
STO : NYSE : Basic Materials

$22.46 -0.05 | -0.22%
Today's Range: 22.31 - 22.67
Avg. Daily Volume: 1,964,900
05/21/13 - 4:02 PM ET

PEER GROUP: Oil, Gas & Consumable Fuels



Ticker Company Name Recent
Price($)
Market
Cap($M)
Price/
Earnings
Net Sales
TTM($M)
Net Income
TTM($M)
STO STATOIL ASA 23.45 74773.77 6.03 126883.38 17.29
EC ECOPETROL SA 46.80 96213.07 11.22 39245.64 15.22
OXY OCCIDENTAL PETROLEUM CORP 88.09 70969.18 16.07 23776.00 -2.88
SU SUNCOR ENERGY INC 30.56 46117.09 19.72 38398.00 -1.64
IMO IMPERIAL OIL LTD 39.44 33429.30 9.46 30225.00 1.44
HES HESS CORP 72.21 24776.91 9.22 31475.00 -17.03
CVE CENOVUS ENERGY INC 29.55 22333.12 30.46 16597.00 -0.98
RDS.B ROYAL DUTCH SHELL PLC 70.60 220043.54 8.31 467153.00 -0.65
PBR.A PETROBRAS-PETROLEO BRASILIER 20.19 127702.48 11.88 144103.00 -1.25
PBR PETROBRAS-PETROLEO BRASILIER 19.12 127702.48 11.25 144103.00 -1.25
TOT TOTAL SA 49.50 117113.68 7.96 240379.46 11.25
The peer group comparison is based on Major Integrated Oil & Gas companies of comparable size.

Price Earnings Comparison

STO Ind Avg S&P 500
6.03 25.91 18.47
 

Latest Stock Upgrades/Downgrades

Brokerage Partners


Top Rated Stocks Top Rated Funds Top Rated ETFs