SodaStream International Ltd.
SODA : NASDAQ : Consumer Goods
$62.36
-2.47 | -3.81%
-2.47 | -3.81%
Today's Range:
61.66 -
64.40
Avg. Daily Volume:
910,700
05/22/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| SODA | SODASTREAM INTERNATIONAL LTD | 63.46 | 1314.64 | 29.11 | 466.09 | 48.97 |
| IRBT | IROBOT CORP | 33.43 | 944.80 | 37.99 | 444.63 | -2.72 |
| JAH | JARDEN CORP | 48.31 | 5918.65 | 27.24 | 6781.40 | 1.33 |
| AM | AMERICAN GREETINGS | 18.43 | 534.78 | 12.89 | 1872.72 | 10.47 |
| NC | NACCO INDUSTRIES | 53.11 | 358.86 | 10.69 | 895.75 | 11.24 |
| PFIN | P & F INDUSTRIES | 8.34 | 30.68 | 5.83 | 66.26 | 19.59 |
| CSS | CSS INDUSTRIES INC | 30.12 | 285.15 | 19.43 | 371.70 | -3.76 |
| COBR | COBRA ELECTRONICS CORP | 3.25 | 21.49 | 15.48 | 114.07 | -10.36 |
| BSET | BASSETT FURNITURE INDS | 13.93 | 151.13 | 5.44 | 288.55 | 15.46 |
| HELE | HELEN OF TROY LTD | 37.29 | 1189.63 | 10.30 | 1288.26 | 9.01 |
| WHR | WHIRLPOOL CORP | 128.10 | 10141.16 | 18.27 | 18042.00 | -3.08 |
| The peer group comparison is based on Major Household Appliances companies of comparable size. | ||||||
| SODA | Ind Avg | S&P 500 |
|---|---|---|
| 29.11 | 27.99 | 19.08 |
