Silicon Motion Technology Corporation
SIMO : NASDAQ : Technology
$11.17
0.17 | 1.55%
0.17 | 1.55%
Today's Range:
11.00 -
11.18
Avg. Daily Volume:
420,800
06/18/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| SIMO | SILICON MOTION TECH -ADR | 10.94 | 368.82 | 9.51 | 274.71 | 15.02 |
| TSL | TRINA SOLAR LTD | 5.64 | 445.34 | n/m | 1207.00 | -34.65 |
| YGE | YINGLI GREEN ENERGY HLDGS CO | 2.82 | 441.57 | n/m | 1759.96 | -23.64 |
| ENTR | ENTROPIC COMMUNICATIONS INC | 4.58 | 410.24 | n/m | 337.03 | 47.68 |
| CSIQ | CANADIAN SOLAR INC | 9.35 | 408.35 | n/m | 1232.64 | -30.81 |
| CEVA | CEVA INC | 17.44 | 386.05 | 37.91 | 50.68 | -15.96 |
| IXYS | IXYS CORP | 11.62 | 358.37 | 48.42 | 280.01 | -23.92 |
| VLTR | VOLTERRA SEMICONDUCTOR CORP | 13.71 | 342.91 | 18.28 | 165.90 | 1.22 |
| IMI | INTERMOLECULAR INC | 7.65 | 341.83 | n/m | 67.88 | 46.32 |
| IPHI | INPHI CORP | 10.87 | 317.36 | n/m | 93.59 | 18.77 |
| ISSI | INTEGRATED SILICON SOLUTION | 11.00 | 309.30 | n/m | 288.67 | 6.98 |
| The peer group comparison is based on Major Semiconductors companies of comparable size. | ||||||
| SIMO | Ind Avg | S&P 500 |
|---|---|---|
| 9.51 | 24.33 | 18.91 |
