Republic Services Inc
RSG : NYSE : Industrial Goods
$34.75
0.58 | 1.70%
0.58 | 1.70%
Today's Range:
34.26 -
34.77
Avg. Daily Volume:
1,586,000
06/18/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| RSG | REPUBLIC SERVICES INC | 33.98 | 12297.67 | 22.50 | 8134.50 | -0.93 |
| SRCL | STERICYCLE INC | 106.87 | 9220.85 | 33.61 | 1966.88 | 13.16 |
| TISI | TEAM INC | 36.68 | 755.17 | 22.23 | 700.97 | 17.32 |
| WCN | WASTE CONNECTIONS INC | 40.53 | 5002.17 | 29.58 | 1735.08 | 11.91 |
| ROL | ROLLINS INC | 25.09 | 3670.14 | 32.58 | 1281.16 | 4.76 |
| CLH | CLEAN HARBORS INC | 54.57 | 3303.29 | 27.98 | 2488.25 | 17.30 |
| CVA | COVANTA HOLDING CORP | 20.01 | 2617.59 | 25.99 | 1625.00 | -2.42 |
| BIN | PROGRESSIVE WASTE SOLUTIONS | 22.07 | 2534.81 | 25.37 | 1945.03 | 4.82 |
| WM | WASTE MANAGEMENT INC | 39.84 | 18606.32 | 22.77 | 13690.00 | 0.88 |
| TTEK | TETRA TECH INC | 26.68 | 1732.28 | 15.60 | 2704.65 | 1.81 |
| ABM | ABM INDUSTRIES INC | 24.50 | 1341.08 | 18.56 | 4524.98 | 5.51 |
| The peer group comparison is based on Major Environmental & Facilities Services companies of comparable size. | ||||||
| RSG | Ind Avg | S&P 500 |
|---|---|---|
| 22.50 | 27.37 | 18.91 |
