$12.46
-0.42 | -3.26%
-0.42 | -3.26%
Today's Range:
12.30 -
12.87
Avg. Daily Volume:
270,400
05/30/12 - 4:02 PM ET
TRADE NOW
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| QUAD | QUAD/GRAPHICS INC | 12.30 | 402.52 | 136.67 | 4291.80 | 12.80 |
| INWK | INNERWORKINGS INC | 11.53 | 556.39 | 32.03 | 677.21 | 31.45 |
| EBF | ENNIS INC | 14.31 | 374.25 | 11.83 | 517.01 | -6.00 |
| LABL | MULTI-COLOR CORP | 18.97 | 306.76 | 13.65 | 510.25 | 50.83 |
| CGX | CONSOLIDATED GRAPHICS INC | 28.76 | 294.50 | 22.12 | 1045.20 | -0.84 |
| RRD | DONNELLEY (R R) & SONS CO | 10.45 | 1883.76 | n/m | 10552.40 | 3.58 |
| SR | STANDARD REGISTER CO | 0.66 | 17.36 | n/m | 640.87 | -3.76 |
| TFCO | TUFCO TECHNOLOGIES INC | 3.25 | 14.00 | n/m | 111.42 | 17.61 |
| CRRC | COURIER CORP | 10.04 | 123.19 | 23.35 | 260.89 | 0.73 |
| DLX | DELUXE CORP | 22.98 | 1171.77 | 7.58 | 1445.83 | 3.84 |
| CVO | CENVEO INC | 1.70 | 107.83 | n/m | 1887.80 | 2.72 |
| The peer group comparison is based on Major Commercial Printing companies of comparable size. | ||||||
| QUAD | Ind Avg | S&P 500 |
|---|---|---|
| 136.67 | 21.74 | 15.19 |


