$41.60
-1.93 | -4.43%
-1.93 | -4.43%
Today's Range:
41.14 -
43.93
Avg. Daily Volume:
2,097,400
05/22/13 - 4:06 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| OCN | OCWEN FINANCIAL CORP | 43.98 | 5965.62 | 29.92 | 1087.03 | 100.69 |
| NYCB | NEW YORK CMNTY BANCORP INC | 13.65 | 6017.71 | 11.97 | 2070.49 | -0.04 |
| PBCT | PEOPLE'S UNITED FINL INC | 13.80 | 4564.13 | 19.44 | 1347.70 | -1.27 |
| HCBK | HUDSON CITY BANCORP INC | 8.58 | 4533.96 | 18.65 | 1601.52 | -20.34 |
| FNMA | FANNIE MAE | 1.27 | 4162.41 | 9.77 | 127097.00 | -9.95 |
| NSM | NATIONSTAR MORTGAGE HOLDINGS | 44.49 | 4029.50 | 18.31 | 1341.42 | 159.87 |
| TFSL | TFS FINANCIAL CORP | 11.04 | 3412.64 | 138.00 | 431.42 | -4.70 |
| FMCC | FEDERAL HOME LOAN MORTG CORP | 1.20 | 2982.54 | n/m | 78573.00 | -7.88 |
| RDN | RADIAN GROUP INC | 13.27 | 2293.95 | n/m | 679.71 | -55.43 |
| MTG | MGIC INVESTMENT CORP/WI | 5.96 | 2013.04 | n/m | 1250.07 | -16.84 |
| WAFD | WASHINGTON FEDERAL INC | 17.47 | 1820.22 | 13.14 | 646.00 | 4.58 |
| The peer group comparison is based on Major Thrifts & Mortgage Finance companies of comparable size. | ||||||
| OCN | Ind Avg | S&P 500 |
|---|---|---|
| 29.92 | 35.73 | 19.08 |
