$49.44
0.29 | 0.59%
0.29 | 0.59%
Today's Range:
49.10 -
51.62
Avg. Daily Volume:
348,100
05/22/13 - 4:02 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| NS | NUSTAR ENERGY LP | 49.71 | 3871.71 | n/m | 5219.69 | -26.24 |
| HFC | HOLLYFRONTIER CORP | 47.28 | 9602.85 | 5.32 | 19866.78 | 10.09 |
| TSO | TESORO CORP | 58.18 | 7901.72 | 10.52 | 32785.00 | 5.03 |
| CVI | CVR ENERGY INC | 60.25 | 5231.57 | 9.24 | 8951.12 | 53.52 |
| INT | WORLD FUEL SERVICES CORP | 40.90 | 2970.28 | 15.26 | 39650.31 | 7.09 |
| WNR | WESTERN REFINING INC | 30.89 | 2559.33 | 6.19 | 9350.14 | -2.31 |
| MPC | MARATHON PETROLEUM CORP | 78.52 | 25502.28 | 7.56 | 79521.00 | 4.94 |
| CLMT | CALUMET SPECIALTY PRODS -LP | 35.72 | 2476.00 | 11.09 | 4806.30 | 29.92 |
| VLO | VALERO ENERGY CORP | 39.61 | 21601.95 | 6.94 | 136591.00 | 1.98 |
| DK | DELEK US HOLDINGS INC | 35.82 | 2145.33 | 7.07 | 8881.00 | 7.97 |
| XTEX | CROSSTEX ENERGY LP | 20.36 | 1618.99 | n/m | 1729.83 | -8.76 |
| The peer group comparison is based on Major Oil & Gas Refining & Marketing companies of comparable size. | ||||||
| NS | Ind Avg | S&P 500 |
|---|---|---|
| n/m | 24.66 | 19.08 |
