$12.90
0.43 | 3.45%
0.43 | 3.45%
Today's Range:
12.74 -
12.94
Avg. Daily Volume:
7,689,400
05/17/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| MT | ARCELORMITTAL SA | 12.47 | 19317.36 | n/m | 84213.00 | -10.39 |
| RS | RELIANCE STEEL & ALUMINUM CO | 67.29 | 5160.54 | 13.76 | 8179.30 | -3.89 |
| SID | COMPANHIA SIDERURGICA NACION | 3.34 | 4869.62 | n/m | 8251.74 | -6.96 |
| CLF | CLIFFS NATURAL RESOURCES INC | 20.42 | 3713.56 | n/m | 5748.50 | -12.82 |
| STLD | STEEL DYNAMICS INC | 15.04 | 3314.82 | 20.32 | 7103.89 | -10.80 |
| ATI | ALLEGHENY TECHNOLOGIES INC | 28.56 | 3083.19 | 28.28 | 4858.40 | -8.48 |
| X | UNITED STATES STEEL CORP | 17.87 | 2578.37 | 446.75 | 18751.00 | -7.14 |
| PKX | POSCO | 72.16 | 25165.66 | 9.63 | 59821.07 | 0.52 |
| CRS | CARPENTER TECHNOLOGY CORP | 47.23 | 2489.87 | 17.17 | 2303.50 | 23.26 |
| WOR | WORTHINGTON INDUSTRIES | 33.98 | 2416.05 | 15.38 | 2663.59 | 8.49 |
| NUE | NUCOR CORP | 44.99 | 14297.06 | 32.37 | 18907.45 | -6.69 |
| The peer group comparison is based on Major Steel companies of comparable size. | ||||||
| MT | Ind Avg | S&P 500 |
|---|---|---|
| n/m | 21.11 | 19.08 |
