Lockheed Martin Corporation
LMT : NYSE : Industrial Goods
$106.61
0.31 | 0.29%
0.31 | 0.29%
Today's Range:
105.53 -
106.64
Avg. Daily Volume:
2,139,400
05/24/13 - 1:35 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| LMT | LOCKHEED MARTIN CORP | 104.00 | 33474.17 | 12.02 | 46959.00 | -0.44 |
| COL | ROCKWELL COLLINS INC | 65.66 | 8908.16 | 15.23 | 4668.00 | -1.61 |
| UTX | UNITED TECHNOLOGIES CORP | 95.17 | 87489.88 | 17.56 | 59691.00 | 7.55 |
| TDG | TRANSDIGM GROUP INC | 150.65 | 7893.91 | 28.86 | 1820.29 | 26.04 |
| TXT | TEXTRON INC | 27.60 | 7668.80 | 14.08 | 12236.00 | 5.01 |
| BA | BOEING CO | 96.58 | 73273.41 | 18.09 | 81208.00 | 10.92 |
| HON | HONEYWELL INTERNATIONAL INC | 78.73 | 61943.50 | 20.34 | 37686.00 | 1.40 |
| PCP | PRECISION CASTPARTS CORP | 209.53 | 30686.30 | 21.47 | 8377.80 | 16.32 |
| GD | GENERAL DYNAMICS CORP | 76.14 | 26891.66 | n/m | 31507.00 | -2.93 |
| RTN | RAYTHEON CO | 65.64 | 21307.66 | 11.28 | 24355.00 | -1.31 |
| NOC | NORTHROP GRUMMAN CORP | 79.02 | 18583.05 | 10.04 | 25124.00 | -2.91 |
| The peer group comparison is based on Major Aerospace & Defense companies of comparable size. | ||||||
| LMT | Ind Avg | S&P 500 |
|---|---|---|
| 12.02 | 17.62 | 19.08 |
