$33.18
-0.62 | -1.83%
-0.62 | -1.83%
Today's Range:
32.99 -
33.98
Avg. Daily Volume:
1,066,200
05/22/13 - 4:01 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| LEG | LEGGETT & PLATT INC | 33.73 | 4819.81 | 19.73 | 3710.00 | 0.62 |
| LZB | LA-Z-BOY INC | 18.91 | 990.01 | 21.25 | 1300.38 | 4.59 |
| ETH | ETHAN ALLEN INTERIORS INC | 32.18 | 930.13 | 29.52 | 732.15 | 1.40 |
| DXYN | DIXIE GROUP INC | 7.37 | 90.49 | 737.00 | 278.96 | 4.47 |
| MHK | MOHAWK INDUSTRIES INC | 116.85 | 8470.22 | 31.24 | 5865.76 | 2.76 |
| STLY | STANLEY FURNITURE CO INC | 3.98 | 57.65 | 1.94 | 97.84 | -6.70 |
| TPX | TEMPUR PEDIC INTL INC | 46.81 | 2824.94 | 46.35 | 1408.61 | -4.60 |
| HOFT | HOOKER FURNITURE CORP | 17.18 | 184.62 | 21.48 | 218.36 | -1.87 |
| BSET | BASSETT FURNITURE INDS | 13.93 | 151.13 | 5.44 | 288.55 | 15.46 |
| FLXS | FLEXSTEEL INDUSTRIES INC | 21.00 | 149.14 | 11.48 | 378.11 | 10.44 |
| NTZ | NATUZZI SPA | 2.08 | 114.09 | n/m | 618.16 | -2.03 |
| The peer group comparison is based on Major Home Furnishings companies of comparable size. | ||||||
| LEG | Ind Avg | S&P 500 |
|---|---|---|
| 19.73 | 27.99 | 19.08 |
