$16.14
-0.04 | -0.25%
-0.04 | -0.25%
Today's Range:
16.09 -
16.18
Avg. Daily Volume:
407,900
05/21/13 - 4:02 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| DCM | NTT DOCOMO INC | 15.92 | 69490.80 | 12.54 | 47473.68 | -7.73 |
| AMOV | AMERICA MOVIL SA DE CV | 20.87 | 54877.94 | 11.28 | 59788.64 | 25.37 |
| AMX | AMERICA MOVIL SA DE CV | 20.83 | 54877.94 | 11.26 | 59788.64 | 25.37 |
| MBT | MOBILE TELESYSTEMS OJSC | 20.14 | 54216.35 | 19.37 | 12435.66 | 0.94 |
| TDS | TELEPHONE & DATA SYSTEMS INC | 23.03 | 2442.88 | 82.25 | 5348.06 | 2.30 |
| CCI | CROWN CASTLE INTL CORP | 77.77 | 22846.49 | 149.56 | 2621.00 | 25.68 |
| CLWR | CLEARWIRE CORP | 3.23 | 2258.33 | n/m | 1260.10 | -5.92 |
| S | SPRINT NEXTEL CORP | 7.28 | 21971.03 | n/m | 35404.00 | 3.82 |
| RCI | ROGERS COMMUNICATIONS | 46.70 | 18812.07 | 13.86 | 12570.00 | 1.97 |
| TKC | TURKCELL ILETISIM HIZMET | 16.23 | 14282.40 | 12.11 | 6055.85 | 7.86 |
| SBAC | SBA COMMUNICATIONS CORP | 80.05 | 10214.14 | n/m | 1074.67 | 48.65 |
| The peer group comparison is based on Major Wireless Telecommunication Services companies of comparable size. | ||||||
| DCM | Ind Avg | S&P 500 |
|---|---|---|
| 12.54 | 18.65 | 19.08 |
