$1.49
0.04 | 2.76%
0.04 | 2.76%
Today's Range:
1.40 -
1.59
Avg. Daily Volume:
384,600
05/17/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| CUR | NEURALSTEM INC | 1.32 | 90.81 | n/m | 0.41 | 4.34 |
| BSTC | BIOSPECIFICS TECHNOLOGIES CP | 15.28 | 97.00 | 34.73 | 11.15 | -2.21 |
| BCRX | BIOCRYST PHARMACEUTICALS INC | 1.84 | 94.59 | n/m | 17.63 | -33.31 |
| OGEN | ORAGENICS INC | 3.35 | 92.09 | n/m | 1.33 | -7.76 |
| PIP | PHARMATHENE INC | 1.77 | 87.55 | n/m | 25.18 | 3.75 |
| CVM | CEL-SCI CORP | 0.28 | 85.16 | n/m | 0.27 | -11.08 |
| BUR | BURCON NUTRASCIENCE CORP | 2.66 | 84.12 | n/m | 0.01 | n/a |
| CDXS | CODEXIS INC | 2.19 | 83.28 | n/m | 68.64 | -44.63 |
| ZLCS | ZALICUS INC | 0.65 | 82.72 | n/m | 13.90 | 50.59 |
| ATHX | ATHERSYS INC | 1.98 | 110.59 | n/m | 8.71 | -15.82 |
| INO | INOVIO PHARMACEUTICALS INC | 0.61 | 109.96 | n/m | 4.12 | -57.95 |
| The peer group comparison is based on Major Biotechnology companies of comparable size. | ||||||
| CUR | Ind Avg | S&P 500 |
|---|---|---|
| n/m | 31.28 | 18.80 |
