$38.09
1.41 | 3.84%
1.41 | 3.84%
Today's Range:
36.80 -
38.26
Avg. Daily Volume:
955,200
05/17/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| CPRT | COPART INC | 35.46 | 4446.15 | 24.29 | 975.71 | 7.72 |
| GK | G&K SERVICES INC | 47.59 | 930.57 | 18.45 | 902.57 | 4.99 |
| MGRC | MCGRATH RENTCORP | 30.75 | 774.62 | 17.57 | 373.86 | 7.25 |
| IRM | IRON MOUNTAIN INC | 39.46 | 7522.69 | 49.33 | 3005.79 | -0.32 |
| CTAS | CINTAS CORP | 44.87 | 5497.52 | 18.47 | 4240.97 | 4.44 |
| VVI | VIAD CORP | 25.62 | 520.80 | 43.42 | 1041.62 | 13.09 |
| KAR | KAR AUCTION SERVICES INC | 23.54 | 3229.55 | 34.62 | 2014.10 | 5.53 |
| RBA | RITCHIE BROS AUCTIONEERS INC | 20.40 | 2176.27 | 28.73 | 438.74 | 7.29 |
| MINI | MOBILE MINI INC | 34.80 | 1607.20 | 38.24 | 391.28 | 5.89 |
| HCSG | HEALTHCARE SERVICES GROUP | 22.12 | 1513.54 | 29.49 | 1090.73 | 15.87 |
| UNF | UNIFIRST CORP | 93.16 | 1409.14 | 17.35 | 1300.18 | 7.86 |
| The peer group comparison is based on Major Diversified Support Services companies of comparable size. | ||||||
| CPRT | Ind Avg | S&P 500 |
|---|---|---|
| 24.29 | 28.75 | 18.80 |
