$64.31
0.28 | 0.44%
0.28 | 0.44%
Today's Range:
63.80 -
64.77
Avg. Daily Volume:
6,617,000
05/21/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| COP | CONOCOPHILLIPS | 62.43 | 76330.73 | 10.65 | 57540.00 | -8.68 |
| APC | ANADARKO PETROLEUM CORP | 87.81 | 44034.43 | 64.09 | 13613.00 | -3.25 |
| EOG | EOG RESOURCES INC | 133.22 | 36246.50 | 48.98 | 11900.76 | 13.23 |
| APA | APACHE CORP | 80.89 | 32860.27 | 17.32 | 16636.00 | -4.34 |
| CNQ | CANADIAN NATURAL RESOURCES | 29.17 | 31805.80 | 19.19 | 14817.00 | 3.12 |
| MRO | MARATHON OIL CORP | 35.15 | 24914.92 | 16.12 | 15767.00 | 6.64 |
| DVN | DEVON ENERGY CORP | 58.23 | 23639.75 | n/m | 8977.00 | -23.95 |
| NBL | NOBLE ENERGY INC | 117.82 | 21126.78 | 22.57 | 4084.00 | 16.38 |
| CLR | CONTINENTAL RESOURCES INC | 84.05 | 20631.10 | 18.93 | 2887.65 | 38.75 |
| COG | CABOT OIL & GAS CORP | 67.73 | 14274.10 | 92.78 | 1305.70 | 25.18 |
| ECA | ENCANA CORP | 18.44 | 13566.31 | n/m | 4420.00 | -48.60 |
| The peer group comparison is based on Major Oil & Gas Exploration & Production companies of comparable size. | ||||||
| COP | Ind Avg | S&P 500 |
|---|---|---|
| 10.65 | 24.66 | 19.08 |
