China Gerui Advanced Materials Group Ltd.
CHOP : NASDAQ : Basic Materials
$2.01
-0.17 | -7.80%
-0.17 | -7.80%
Today's Range:
1.89 -
2.17
Avg. Daily Volume:
58,500
06/18/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| CHOP | CHINA GERUI ADV MATERIALS GP | 2.19 | 130.44 | 10.43 | 242.41 | -30.31 |
| SYNL | SYNALLOY CORP | 14.00 | 89.35 | 20.59 | 208.12 | 18.78 |
| SUTR | SUTOR TECHNOLOGY GROUP LTD | 1.79 | 72.09 | 5.11 | 598.20 | 25.41 |
| FRD | FRIEDMAN INDUSTRIES INC | 9.88 | 67.17 | 9.50 | 148.05 | -7.45 |
| CAS | CASTLE (A M) & CO | 17.11 | 398.87 | n/m | 1200.17 | -1.83 |
| ZEUS | OLYMPIC STEEL INC | 25.19 | 275.30 | 229.00 | 1339.71 | -0.73 |
| MSB | MESABI TRUST | 19.39 | 254.40 | 8.58 | 30.40 | -12.08 |
| HNH | HANDY & HARMAN LTD | 17.21 | 231.37 | 12.56 | 631.57 | -5.37 |
| USAP | UNVL STAINLESS & ALLOY PRODS | 30.94 | 214.26 | 26.44 | 225.51 | -15.67 |
| OSN | OSSEN INNOVATION CO LTD -ADR | 0.57 | 11.34 | 4.75 | 122.40 | 3.18 |
| GNI | GREAT NORTHERN IRON ORE PPTY | 71.20 | 106.80 | 6.00 | 21.86 | -22.82 |
| The peer group comparison is based on Major Steel companies of comparable size. | ||||||
| CHOP | Ind Avg | S&P 500 |
|---|---|---|
| 10.43 | 21.12 | 18.91 |
