$26.00
-1.02 | -3.78%
-1.02 | -3.78%
Today's Range:
25.98 -
26.61
Avg. Daily Volume:
43,130,500
05/30/12 - 4:00 PM ET
TRADE NOW
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| C | CITIGROUP INC | 26.66 | 88346.62 | 7.47 | 101804.00 | -3.70 |
| BAC | BANK OF AMERICA CORP | 7.14 | 89877.29 | n/m | 124186.00 | -3.52 |
| MCO | MOODY'S CORP | 37.25 | 8370.08 | 14.44 | 2350.40 | 10.21 |
| LUK | LEUCADIA NATIONAL CORP | 20.94 | 5121.57 | 10.58 | 3709.65 | 194.73 |
| PICO | PICO HOLDINGS INC | 21.83 | 497.05 | n/m | 83.49 | 151.09 |
| LPHI | LIFE PARTNERS HOLDINGS INC | 2.28 | 42.52 | 57.00 | 18.52 | -68.51 |
| LOAN | MANHATTAN BRIDGE CAPITAL INC | 1.08 | 4.67 | 13.50 | 1.45 | 15.67 |
| ING | ING GROEP NV | 6.00 | 25276.52 | 6.82 | 67286.26 | -6.87 |
| CFNB | CALIF FIRST NATIONAL BANCORP | 15.30 | 159.43 | 17.39 | 29.64 | -11.53 |
| JPM | JPMORGAN CHASE & CO | 33.97 | 131221.16 | 7.55 | 110722.00 | -2.39 |
| MFI | MICROFINANCIAL INC | 8.23 | 117.67 | 13.27 | 55.57 | 6.94 |
| The peer group comparison is based on Major Other Diversified Financial Services companies of comparable size. | ||||||
| C | Ind Avg | S&P 500 |
|---|---|---|
| 7.47 | 8.79 | 15.19 |


