$45.78
-0.59 | -1.27%
-0.59 | -1.27%
Today's Range:
45.66 -
47.22
Avg. Daily Volume:
170,900
05/22/13 - 4:00 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| BOBE | BOB EVANS FARMS | 45.19 | 1259.85 | 24.43 | 1666.55 | 0.41 |
| KKD | KRISPY KREME DOUGHNUTS INC | 12.84 | 840.71 | 44.28 | 435.84 | 8.09 |
| AFCE | AFC ENTERPRISES INC | 33.63 | 815.36 | 26.90 | 178.80 | 16.25 |
| SONC | SONIC CORP | 12.76 | 716.54 | 19.33 | 537.52 | -1.68 |
| RRGB | RED ROBIN GOURMET BURGERS | 49.22 | 695.87 | 25.64 | 977.13 | 6.80 |
| BWLD | BUFFALO WILD WINGS INC | 94.82 | 1778.54 | 32.14 | 1093.77 | 28.15 |
| TXRH | TEXAS ROADHOUSE INC | 24.05 | 1680.47 | 22.06 | 1298.14 | 12.85 |
| JACK | JACK IN THE BOX INC | 36.97 | 1608.97 | 24.81 | 1541.77 | -16.57 |
| PZZA | PAPA JOHNS INTERNATIONAL INC | 65.16 | 1419.90 | 23.87 | 1366.98 | 10.53 |
| DIN | DINEEQUITY INC | 71.49 | 1383.47 | 12.08 | 767.52 | -24.80 |
| BJRI | BJ'S RESTAURANTS INC | 37.12 | 1045.41 | 34.37 | 729.35 | 13.30 |
| The peer group comparison is based on Major Restaurants companies of comparable size. | ||||||
| BOBE | Ind Avg | S&P 500 |
|---|---|---|
| 24.43 | 29.81 | 19.08 |
