$75.56
0.10 | 0.13%
0.10 | 0.13%
Today's Range:
74.78 -
75.86
Avg. Daily Volume:
323,300
05/23/13 - 4:02 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| AXE | ANIXTER INTL INC | 73.97 | 2404.62 | 22.42 | 6221.30 | 0.36 |
| SCSC | SCANSOURCE INC | 30.71 | 856.26 | 12.64 | 2918.76 | -2.57 |
| NSIT | INSIGHT ENTERPRISES INC | 18.50 | 805.12 | 9.84 | 5238.88 | -1.37 |
| AVT | AVNET INC | 33.88 | 4643.29 | 10.52 | 25175.61 | -4.32 |
| PCCC | PC CONNECTION INC | 16.94 | 442.44 | 13.44 | 2165.53 | 1.18 |
| ARW | ARROW ELECTRONICS INC | 39.14 | 4096.78 | 9.10 | 20365.23 | -3.29 |
| ELRC | ELECTRO RENT CORP | 17.03 | 408.65 | 18.12 | 256.55 | 4.47 |
| IM | INGRAM MICRO INC | 18.42 | 2807.02 | 10.65 | 39454.36 | 8.86 |
| AGYS | AGILYSYS INC | 11.73 | 259.67 | n/m | 225.15 | 10.47 |
| TECD | TECH DATA CORP | 48.66 | 1837.45 | 8.85 | 25361.02 | -4.26 |
| SNX | SYNNEX CORP | 36.32 | 1354.92 | 9.39 | 10285.65 | -0.81 |
| The peer group comparison is based on Major Technology Distributors companies of comparable size. | ||||||
| AXE | Ind Avg | S&P 500 |
|---|---|---|
| 22.42 | 22.87 | 19.08 |
