$82.52
-0.38 | -0.46%
-0.38 | -0.46%
Today's Range:
82.20 -
84.22
Avg. Daily Volume:
2,798,300
05/22/13 - 4:01 PM ET
| Ticker | Company Name | Recent Price($) |
Market Cap($M) |
Price/ Earnings |
Net Sales TTM($M) |
Net Income TTM($M) |
|---|---|---|---|---|---|---|
| ACN | ACCENTURE PLC | 80.61 | 52402.79 | 17.45 | 30090.41 | 2.95 |
| TDC | TERADATA CORP | 56.57 | 9243.54 | 25.03 | 2639.00 | 6.41 |
| GIB | CGI GROUP INC | 31.23 | 8610.24 | 173.50 | 7733.68 | 85.57 |
| DOX | AMDOCS LTD | 36.03 | 5828.79 | 14.77 | 3290.26 | 1.87 |
| IT | GARTNER INC | 57.57 | 5397.25 | 32.90 | 1653.39 | 9.62 |
| SAI | SAIC INC | 15.32 | 5241.19 | 10.01 | 11173.00 | 2.43 |
| INFY | INFOSYS LTD | 42.72 | 24410.34 | 14.15 | 7398.00 | 5.77 |
| IBM | INTL BUSINESS MACHINES CORP | 204.69 | 226959.04 | 14.12 | 103242.00 | -3.50 |
| BAH | BOOZ ALLEN HAMILTON HLDG CP | 16.17 | 2193.38 | 11.23 | 5748.91 | -1.08 |
| CTSH | COGNIZANT TECH SOLUTIONS | 63.22 | 19068.16 | 17.66 | 7655.86 | 18.48 |
| WIT | WIPRO LTD | 7.73 | 19015.65 | 18.84 | 6864.56 | -6.09 |
| The peer group comparison is based on Major IT Consulting & Other Services companies of comparable size. | ||||||
| ACN | Ind Avg | S&P 500 |
|---|---|---|
| 17.45 | 24.79 | 19.08 |
