0.06 | 1.43%
|
|
|
| Qtr (09/11) | Qtr (12/11) | FY (09/11) | FY (09/12) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Number of Analysts | 0 | 0 | 0 | 0 |
| High Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Low Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Prior Year | $-0.03 | $-0.02 | $-0.10 | $n.a. |
| Growth Rate (Year over Year) | n.a.% | n.a.% | n.a.% | n.a.% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,372.71 | 1,313.41 | 2,815.75 | 16.02 |
Oil *
103.24
|
|
DOWN
47.15 |
UP
0.09 |
DOWN
21.61 |
DOWN
0.23 |
10 Yr
1.60%
SPDR Gold
152.19
|
|
-0.38%
|
+0.01%
|
-0.76%
|
-1.42%
|
Data delayed 20 minutes |
Connect with TheStreet