-0.03 | -1.09%
|
|
|
| Qtr (03/12) | Qtr (06/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.19 | $-0.14 | $-0.58 | $0.20 |
| Number of Analysts | 14 | 14 | 13 | 10 |
| High Estimate | $0.02 | $0.09 | $0.03 | $0.94 |
| Low Estimate | $-0.35 | $-0.33 | $-1.43 | $-0.57 |
| Prior Year | $0.36 | $0.33 | $0.71 | $-0.58 |
| Growth Rate (Year over Year) | -153.57% | -143.29% | -182.23% | 134.26% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet