-0.09 | -3.60%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.24 | $-0.24 | $-1.21 | $-0.78 |
| Number of Analysts | 5 | 5 | 5 | 4 |
| High Estimate | $-0.10 | $-0.11 | $-0.81 | $-0.44 |
| Low Estimate | $-0.51 | $-0.50 | $-2.18 | $-1.62 |
| Prior Year | $-0.27 | $-0.20 | $-1.04 | $-1.21 |
| Growth Rate (Year over Year) | 11.85% | -19.00% | -15.96% | 35.74% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet