17.69 0.09 (0.51%)
4:00 PM ET 12/02/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1.49B 846.06M 355.78M 69.80M
Cost of Sales 319.88M 160.11M 64.14M 6.57M
Gross Operating Profit 1.17B 685.95M 291.64M 63.24M
Selling, General, and Administrative Expenses 87.57M 64.67M 41.21M 6.22M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1.08B 621.28M 250.43M 57.01M
Depreciation & Amortization 475.51M 385.75M 140.46M 16.45M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 388.37M 60.45M 203.67M 2.36M
Special Income / Charges -2.82B -4.88M -2.01M -226.00K
Total Income Before Interest Expenses (EBIT) -1.83B 291.10M 313.23M 42.70M
Interest Expense 161.64M 181.35M 84.87M 19.41M
Pre-Tax Income -1.99B 109.75M 228.36M 23.28M
Income Taxes -255.03M 60.10M 89.40M 7.32M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -1.73B 49.66M 138.95M 15.96M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -1.73B 49.66M 138.95M 15.96M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -1.73B 49.66M 138.95M 15.96M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.09B 54.53M 140.97M 16.19M
Preferred Dividends
Net Income Available To Common -1.81B -83.31M 138.95M 15.96M
Basic EPS from Continuing Ops. -11.81 -0.80 1.44 0.15
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -11.81 -0.80 1.44 0.15
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -11.81 -0.80 1.44 0.15
Basic Normalized Net Income/Share 7.42 n.a. 1.46 0.16
EPS fr Continuing Ops. -11.81 -0.80 1.41 0.15
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -11.81 -0.80 1.41 0.15
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -11.81 -0.80 1.41 0.15
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
7.42 n.a. 1.43 0.16
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,452.68 1,109.24 2,185.03 33.23
Oil *
77.73
DOWN
18.90
UP
0.38
UP
9.22
UP
0.48
10 Yr
3.32%
SPDR Gold
119.18
-0.18%
+0.03%
+0.42%
+1.47%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services