20.55 1.28 (6.64%)
4:03 PM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 136.00M 210.00M 269.00M 99.00M
Receivables 754.00M 842.00M 751.00M 1.74B
Inventories 414.00M 586.00M 520.00M 446.00M
Other Current Assets 311.00M 91.00M 239.00M 204.00M
Total Current Assets 1.91B 2.06B 2.05B 2.57B
Property, Plant & Equipment, Gross 1.65B 1.60B 1.42B 1.10B
Accumulated Depreciation & Depletion 610.00M 595.00M 503.00M 380.00M
Property, Plant & Equipment, Net 1.04B 1.01B 916.00M 718.00M
Intangibles 1.08B 1.04B 1.04B 992.00M
Other Non-Current Assets 4.19B 3.64B 2.82B 2.24B
Total Non-Current Assets 7.66B 8.40B 7.47B 6.60B
Liabilities & Shareholder Equity
Total Assets 9.57B 10.46B 9.52B 9.17B
Accounts Payable 396.00M 380.00M 377.00M 239.00M
Short Term Debt 463.00M 412.00M 293.00M 355.00M
Other Current Liabilities 0.00 110.00M 187.00M 0.00
Total Current Liabilities 2.17B 2.18B 1.98B 1.30B
Long Term Debt 3.60B 3.20B 2.61B 1.69B
Deferred Income Taxes 966.00M 927.00M 782.00M 823.00M
Other Non-Current Liabilities 500.00M 641.00M 595.00M 329.00M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 5.06B 4.76B 3.98B 2.84B
Total Liabilities 7.23B 6.94B 5.96B 4.13B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 2.34B 3.52B 3.56B 5.03B
Common Par 2.00M 2.00M 2.00M 0.00
Additional Paid In Capital 3.69B 3.65B 3.57B 0.00
Cumulative Translation Adjustment 0.00 217.00M 191.00M 0.00
Retained Earnings -578.00M 525.00M 156.00M 0.00
Treasury Stock -870.00M -857.00M -349.00M 0.00
Other Equity Adjustments 98.00M -23.00M -7.00M 5.03B
Total Capitalization 5.94B 6.71B 6.17B 6.72B
Total Equity 2.34B 3.52B 3.56B 5.03B
Total Liabilities & Stock Equity 9.57B 10.46B 9.52B 9.17B
Total Common Shares Outstanding 177.51M 177.22M 190.42M 208.00M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 27.28M 26.66M 11.88M 0.00
Basic Weighted Shares Outstanding 178.00M 181.00M 198.00M 208.00M
Diluted Weighted Shares Outstanding 178.00M 183.00M 199.00M 212.00M
Number of Employees 27000 33200 30100 28800
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services