15.84 0.11 (0.70%)
4:01 PM ET 11/13/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 626.97M 602.50M 533.49M 496.78M
Cost of Sales 262.12M 253.09M 219.56M 203.09M
Gross Operating Profit 320.10M 304.03M 280.59M 262.00M
Selling, General, and Administrative Expenses 0.00 0.00 0.00 0.00
Research & Development n.a. n.a. n.a. n.a.
Operating Income before D & A (EBITDA) 320.10M 304.03M 280.59M 262.00M
Depreciation & Amortization 94.30M 88.01M 75.04M 65.49M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 1.60M 3.49M 1.19M 1.18M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 227.40M 219.51M 206.74M 197.68M
Interest Expense 64.90M 63.97M 54.49M 49.62M
Pre-Tax Income 162.50M 155.54M 152.25M 148.07M
Income Taxes 64.58M 60.53M 60.25M 56.91M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 97.92M 95.01M 92.00M 91.16M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 97.92M 95.01M 92.00M 91.16M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 97.92M 95.01M 92.00M 91.16M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
97.92M 95.01M 92.00M 91.16M
Preferred Dividends
Net Income Available To Common 97.92M 95.01M 92.00M 91.16M
Basic EPS from Continuing Ops. 0.73 0.72 0.70 0.72
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.73 0.72 0.70 0.72
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.73 0.72 0.70 0.72
Basic Normalized Net Income/Share 0.73 0.72 0.70 0.72
EPS fr Continuing Ops. 0.73 0.71 0.70 0.71
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.73 0.71 0.70 0.71
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.73 0.71 0.70 0.71
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.73 0.71 0.70 0.71
Dividends Paid per Share 0.51 0.48 0.44 0.40
Dow Jones S&P 500 NASDAQ 10-Year Note
10,333.88 1,101.84 2,180.00 33.97
Oil *
76.67
UP
63.41
UP
8.36
UP
12.12
DOWN
0.32
10 Yr
3.40%
SPDR Gold
109.74
+0.62%
+0.76%
+0.56%
-0.93%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services