-6.81 | -1.30%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 2.18B | 3.57B | 4.45B | 2.96B |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 116.80M | 207.80M | 834.80M | -1.00B |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 116.80M | 207.80M | 834.80M | -1.00B |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -20.20M | 9.90M | 24.30M | -16.90M |
| Total Income Before Interest Expenses (EBIT) | 96.60M | 217.70M | 859.10M | -1.02B |
| Interest Expense | 55.20M | 57.30M | 70.80M | 115.50M |
| Pre-Tax Income | 41.40M | 160.40M | 788.30M | -1.13B |
| Income Taxes | -122.70M | 20.90M | 208.80M | -498.70M |
| Minority Interest | 41.50M | 53.00M | 109.50M | -76.10M |
| Net Income From Continuing Operations | 184.30M | 86.50M | 470.00M | -559.50M |
| Net Income From Discontinued Operations | 645.30M | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 829.60M | 86.50M | 470.00M | -559.50M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 767.90M | 86.50M | 470.00M | -559.50M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
204.50M | 76.60M | 445.70M | -542.60M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 184.30M | 86.50M | 470.00M | -559.50M |
| Basic EPS from Continuing Ops. | 15.56 | 10.12 | 53.11 | -54.96 |
| Basic EPS from Discontinued Ops. | 81.88 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 97.44 | 10.12 | 53.11 | -54.96 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.42 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 97.44 | 10.12 | 53.11 | -54.54 |
| Basic Normalized Net Income/Share | 17.27 | 8.96 | 50.36 | -53.30 |
| EPS fr Continuing Ops. | 15.56 | 10.12 | 53.10 | -54.96 |
| EPS fr Discontinued Ops | 81.88 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 97.44 | 10.12 | 53.10 | -54.96 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.42 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 97.44 | 10.12 | 53.10 | -54.54 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
17.27 | 8.96 | 50.35 | -53.30 |
| Dividends Paid per Share | 1.00 | 1.00 | 1.00 | 4.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet