27.27 0.12 (0.44%)
4:01 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 303.00M 409.00M 449.00M 300.00M
Operating Gains/Losses -13.00M -43.00M -111.00M -95.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -590.00M 632.00M -248.00M -1.17B
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets -212.00M 285.00M -131.00M -148.00M
(Decrease) Increase In Payables 785.00M -953.00M 430.00M 1.08B
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital -211.00M -220.00M -396.00M 68.00M
Other Non-Cash Items 13.00M 26.00M 9.00M 0.00
Net Cash From Continuing Operations 211.00M 268.00M 147.00M 140.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 211.00M 268.00M 147.00M 140.00M
Sale of Property, Plant & Equipment 6.00M 27.00M 205.00M 96.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 15.00M 19.00M 10.00M 47.00M
Purchases of Property, Plant & Equipment -94.00M -185.00M -55.00M -32.00M
Acquisitions -936.00M -81.00M -68.00M -35.00M
Purchases of Short-Term Investments 0.00 0.00 0.00 -42.00M
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.04B -221.00M 67.00M 32.00M
Issuance of Debt 1.67B 643.00M 200.00M 593.00M
Cash Used for Financing Activities
Issuance of Capital Stock 15.00M 25.00M 16.00M 37.00M
Repayment of Long-Term Debt -641.00M -200.00M 0.00 -450.00M
Repurchase of Capital Stock -75.00M -480.00M -211.00M -360.00M
Payment of Cash Dividends -146.00M -143.00M -145.00M -135.00M
Other Financing Charges, Net 6.00M 9.00M 11.00M 0.00
Net Cash From Financing Activities 828.00M -146.00M -129.00M -315.00M
Effect of Exchange Rate Changes -23.00M 11.00M 10.00M -15.00M
Net Change in Cash & Cash Equivalents -24.00M -88.00M 95.00M -158.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services