-0.16 | -0.45%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 436.00M | 316.00M | 191.00M | 176.00M |
| Receivables | 910.00M | 839.00M | 8.64B | 9.13B |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 259.00M | 9.94B | 0.00 | 0.00 |
| Total Current Assets | 10.99B | 11.10B | 10.51B | 9.33B |
| Property, Plant & Equipment, Gross | 792.00M | 654.00M | 609.00M | 548.00M |
| Accumulated Depreciation & Depletion | 386.00M | 273.00M | 257.00M | 236.00M |
| Property, Plant & Equipment, Net | 406.00M | 381.00M | 352.00M | 312.00M |
| Intangibles | 420.00M | 492.00M | 572.00M | 682.00M |
| Other Non-Current Assets | 598.00M | 573.00M | 828.00M | 2.73B |
| Total Non-Current Assets | 4.74B | 4.75B | 5.11B | 7.08B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 15.73B | 15.85B | 15.62B | 16.40B |
| Accounts Payable | 0.00 | 0.00 | 9.69B | 10.31B |
| Short Term Debt | 15.00M | 110.00M | 209.00M | 785.00M |
| Other Current Liabilities | 9.64B | 9.81B | 46.00M | 237.00M |
| Total Current Liabilities | 10.00B | 10.31B | 10.27B | 11.81B |
| Long Term Debt | 2.35B | 2.16B | 2.16B | 1.86B |
| Deferred Income Taxes | 32.00M | 0.00 | 0.00 | 21.00M |
| Other Non-Current Liabilities | 829.00M | 773.00M | 958.00M | 814.00M |
| Minority Interest | 16.00M | 15.00M | 21.00M | 21.00M |
| Total Non-Current Liabilities | 3.25B | 2.96B | 3.17B | 2.75B |
| Total Liabilities | 13.24B | 13.27B | 13.44B | 14.56B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 2.49B | 2.58B | 2.18B | 1.84B |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 1.07B | 985.00M | 918.00M | 886.00M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | -73.00M |
| Retained Earnings | 2.16B | 2.14B | 1.86B | 1.59B |
| Treasury Stock | -3.00M | -3.00M | -3.00M | -4.00M |
| Other Equity Adjustments | -744.00M | -541.00M | -594.00M | -557.00M |
| Total Capitalization | 4.84B | 4.73B | 4.34B | 3.71B |
| Total Equity | 2.49B | 2.58B | 2.18B | 1.84B |
| Total Liabilities & Stock Equity | 15.73B | 15.85B | 15.62B | 16.40B |
| Total Common Shares Outstanding | 173.78M | 170.92M | 168.66M | 166.67M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 46.41K | 86.41K | 54.31K | 83.58K |
| Basic Weighted Shares Outstanding | 173.00M | 170.00M | 168.00M | 148.00M |
| Diluted Weighted Shares Outstanding | 176.00M | 171.00M | 169.00M | 148.00M |
| Number of Employees | 17000 | 20000 | 17000 | 20000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet