-0.99 | -2.14%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 232.53M | 191.23M | 320.75M | 147.63M |
| Receivables | 322.98M | 318.12M | 290.74M | 251.89M |
| Inventories | 350.84M | 310.50M | 253.36M | 326.30M |
| Other Current Assets | 0.00 | 125.00K | 2.17M | 6.28M |
| Total Current Assets | 1.06B | 978.64M | 1.00B | 888.87M |
| Property, Plant & Equipment, Gross | 366.46M | 339.82M | 294.46M | 252.75M |
| Accumulated Depreciation & Depletion | 233.44M | 210.56M | 173.97M | 143.19M |
| Property, Plant & Equipment, Net | 133.02M | 129.25M | 120.49M | 109.56M |
| Intangibles | 320.88M | 373.28M | 376.83M | 282.66M |
| Other Non-Current Assets | 67.48M | 45.06M | 35.94M | 38.68M |
| Total Non-Current Assets | 683.22M | 674.63M | 656.94M | 607.23M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.75B | 1.65B | 1.66B | 1.50B |
| Accounts Payable | 141.80M | 152.71M | 127.64M | 146.03M |
| Short Term Debt | 47.51M | 32.17M | 97.87M | 79.89M |
| Other Current Liabilities | 48.56M | 56.76M | 32.60M | 12.06M |
| Total Current Liabilities | 452.00M | 469.47M | 442.69M | 414.31M |
| Long Term Debt | 208.48M | 0.00 | 112.84M | 163.79M |
| Deferred Income Taxes | 37.00M | 74.23M | 65.22M | 51.19M |
| Other Non-Current Liabilities | 153.17M | 136.97M | 122.94M | 79.11M |
| Minority Interest | -257.00K | 0.00 | 2.50M | 1.35M |
| Total Non-Current Liabilities | 398.65M | 211.20M | 301.00M | 294.09M |
| Total Liabilities | 850.65M | 680.67M | 743.68M | 708.41M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 897.20M | 972.61M | 916.11M | 787.69M |
| Common Par | 522.00K | 517.00K | 506.00K | 501.00K |
| Additional Paid In Capital | 721.36M | 674.51M | 633.38M | 631.89M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 13.20M |
| Retained Earnings | 625.76M | 501.39M | 362.81M | 268.02M |
| Treasury Stock | -466.68M | -246.86M | -127.06M | -125.56M |
| Other Equity Adjustments | 16.24M | 43.05M | 46.47M | -357.00K |
| Total Capitalization | 1.11B | 972.61M | 1.03B | 951.48M |
| Total Equity | 897.20M | 972.61M | 916.11M | 787.69M |
| Total Liabilities & Stock Equity | 1.75B | 1.65B | 1.66B | 1.50B |
| Total Common Shares Outstanding | 40.39M | 44.27M | 45.68M | 45.26M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 11.79M | 7.45M | 4.94M | 4.87M |
| Basic Weighted Shares Outstanding | 42.43M | 44.70M | 45.43M | 45.35M |
| Diluted Weighted Shares Outstanding | 43.30M | 45.76M | 46.20M | 46.78M |
| Number of Employees | 7136 | 6400 | 5400 | 5200 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet