25.88 -0.12 (-0.46%)
4:04 PM ET 11/10/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 637.06M 572.82M 563.41M 51.77M
Cost of Sales 391.98M 339.29M 325.40M 34.90M
Gross Operating Profit 235.57M 223.91M 229.05M 16.17M
Selling, General, and Administrative Expenses 47.06M 45.63M 39.44M 5.32M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 188.51M 178.28M 189.61M 10.85M
Depreciation & Amortization 45.03M 51.25M 49.01M 5.65M
Interest Income 706.00K 2.99M 1.60M 165.00K
Other Income - Net 25.88M -12.10M 2.47M 6.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 258.61M 222.98M 156.70M 13.70M
Interest Expense 67.22M 58.35M 9.83M 8.24M
Pre-Tax Income 191.39M 164.63M 146.87M 5.46M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 191.39M 164.63M 146.87M 5.46M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 191.39M 164.63M 146.87M 5.46M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 191.39M 164.63M 146.87M 5.46M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
191.39M 164.63M 146.87M 5.46M
Preferred Dividends
Net Income Available To Common 134.84M 164.63M 146.87M 5.46M
Basic EPS from Continuing Ops. 2.55 1.97 0.00 0.44
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.55 1.97 0.00 0.44
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.55 1.97 0.00 0.44
Basic Normalized Net Income/Share 2.55 1.97 n.a. 0.44
EPS fr Continuing Ops. 2.55 1.97 0.00 0.44
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.55 1.97 0.00 0.44
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.55 1.97 0.00 0.44
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.55 1.97 n.a. 0.44
Dividends Paid per Share 2.44 2.05 1.61 0.15
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services