48.19 -0.17 (-0.35%)
4:00 PM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 3.70B 4.05B 3.26B 1.92B
Receivables 11.78B 10.77B 8.88B 7.59B
Inventories 494.44M 682.68M 668.86M 484.26M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 15.97B 17.00B 13.64B 10.65B
Property, Plant & Equipment, Gross 993.06M 2.14B 1.91B 2.03B
Accumulated Depreciation & Depletion 0.00 1.25B 1.09B 1.30B
Property, Plant & Equipment, Net 993.06M 892.50M 813.41M 728.55M
Intangibles 3.30B 2.29B 2.18B 2.17B
Other Non-Current Assets 1.74B 1.90B 1.29B 1.22B
Total Non-Current Assets 19.20B 17.25B 15.14B 14.10B
Liabilities & Shareholder Equity
Total Assets 35.17B 34.25B 28.78B 24.75B
Accounts Payable 14.96B 11.60B 9.29B 8.02B
Short Term Debt 2.36B 3.15B 2.47B 787.55M
Other Current Liabilities 126.24M 3.72B 3.07B 2.67B
Total Current Liabilities 17.45B 19.66B 15.83B 12.63B
Long Term Debt 6.55B 3.45B 2.38B 2.51B
Deferred Income Taxes 2.02B 921.09M 916.23M 917.09M
Other Non-Current Liabilities 586.46M 2.08B 1.97B 1.83B
Minority Interest -107.54M 97.67M 91.66M 58.66M
Total Non-Current Liabilities 9.44B 6.70B 5.45B 5.41B
Total Liabilities 26.89B 26.36B 21.29B 18.04B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 8.28B 7.89B 7.50B 6.72B
Common Par 180.44M 236.62M 243.06M 215.55M
Additional Paid In Capital 12.36M 206.25M 146.70M 3.61M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 13.94B 10.88B 10.67B 9.04B
Treasury Stock -272.88M -506.80M 0.00 0.00
Other Equity Adjustments -5.58B -2.93B -3.57B -2.54B
Total Capitalization 14.83B 11.34B 9.88B 9.23B
Total Equity 8.28B 7.89B 7.50B 6.72B
Total Liabilities & Stock Equity 35.17B 34.25B 28.78B 24.75B
Total Common Shares Outstanding 254.61M 238.30M 248.12M 252.56M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 228.68M 235.38M 240.20M 240.02M
Diluted Weighted Shares Outstanding 233.92M 245.42M 248.44M 244.96M
Number of Employees 112000 90182 79352 75000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services