-0.54 | -1.22%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 37.39M | 109.14M | 67.06M | 59.35M |
| Receivables | 53.64M | 56.01M | 52.22M | 45.32M |
| Inventories | 226.19M | 231.02M | 223.02M | 187.43M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 415.56M | 428.37M | 366.63M | 317.26M |
| Property, Plant & Equipment, Gross | 1.49B | 1.40B | 1.34B | 1.29B |
| Accumulated Depreciation & Depletion | 913.91M | 870.81M | 825.15M | 775.86M |
| Property, Plant & Equipment, Net | 575.00M | 525.06M | 510.88M | 511.11M |
| Intangibles | 3.28M | 3.48M | 3.84M | 4.12M |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Assets | 613.44M | 563.71M | 549.89M | 530.96M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.03B | 992.08M | 916.52M | 848.21M |
| Accounts Payable | 132.09M | 134.28M | 130.68M | 95.13M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 484.00K | 738.00K |
| Total Current Liabilities | 195.60M | 194.98M | 193.47M | 158.32M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 73.08M | 54.35M | 18.43M | 16.34M |
| Other Non-Current Liabilities | 14.43M | 14.62M | 13.85M | 12.45M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 87.52M | 68.97M | 32.28M | 28.79M |
| Total Liabilities | 283.12M | 263.95M | 225.75M | 187.11M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 745.89M | 728.13M | 690.76M | 661.10M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 9.95M | 9.95M | 9.95M | 9.95M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 881.35M | 864.13M | 827.04M | 795.47M |
| Treasury Stock | -150.86M | -150.86M | -150.86M | -148.88M |
| Other Equity Adjustments | 5.45M | 4.90M | 4.63M | 4.56M |
| Total Capitalization | 745.89M | 728.13M | 690.76M | 661.10M |
| Total Equity | 745.89M | 728.13M | 690.76M | 661.10M |
| Total Liabilities & Stock Equity | 1.03B | 992.08M | 916.52M | 848.21M |
| Total Common Shares Outstanding | 26.90M | 26.90M | 26.90M | 26.95M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 6.15M | 6.15M | 6.15M | 6.08M |
| Basic Weighted Shares Outstanding | 26.90M | 26.90M | 26.92M | 26.97M |
| Diluted Weighted Shares Outstanding | 26.90M | 26.90M | 26.92M | 26.97M |
| Number of Employees | 17400 | 17700 | 17600 | 16600 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet