0.01 | 0.12%
|
|
|
| Qtr (06/11) | Qtr (09/11) | FY (09/11) | FY (09/12) | |
|---|---|---|---|---|
| Average Estimate | $-0.35 | $-0.14 | $-0.93 | $-0.83 |
| Number of Analysts | 4 | 4 | 4 | 3 |
| High Estimate | $-0.26 | $0.03 | $-0.85 | $-0.54 |
| Low Estimate | $-0.43 | $-0.22 | $-0.99 | $-1.06 |
| Prior Year | $-0.31 | $-0.08 | $-0.60 | $-0.93 |
| Growth Rate (Year over Year) | -13.71% | -68.75% | -55.42% | 11.35% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet