32.50 0.86 (2.72%)
3:52 PM ET 11/09/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 480.00M 348.00M 614.00M 666.00M
Receivables 1.61B 1.89B 1.86B 2.00B
Inventories 110.00M 103.00M 101.00M 99.00M
Other Current Assets 96.00M 86.00M 527.00M 0.00
Total Current Assets 2.34B 2.48B 3.18B 3.45B
Property, Plant & Equipment, Gross 24.68B 24.20B 23.17B 22.51B
Accumulated Depreciation & Depletion 13.27B 12.84B 11.99B 11.29B
Property, Plant & Equipment, Net 11.40B 11.35B 11.18B 11.22B
Intangibles 158.00M 124.00M 121.00M 5.51B
Other Non-Current Assets 870.00M 814.00M 826.00M 949.00M
Total Non-Current Assets 17.89B 17.70B 17.42B 17.68B
Liabilities & Shareholder Equity
Total Assets 20.23B 20.18B 20.60B 21.14B
Accounts Payable 716.00M 656.00M 693.00M 719.00M
Short Term Debt 835.00M 329.00M 822.00M 522.00M
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 3.04B 2.60B 3.27B 3.26B
Long Term Debt 7.49B 8.01B 7.50B 8.16B
Deferred Income Taxes 1.48B 1.41B 1.36B 1.36B
Other Non-Current Liabilities 2.03B 2.06B 1.98B 1.95B
Minority Interest 41.00M 46.00M 44.00M 48.00M
Total Non-Current Liabilities 11.29B 11.78B 11.11B 11.76B
Total Liabilities 14.32B 14.38B 14.38B 15.01B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 5.90B 5.79B 6.22B 6.12B
Common Par 6.00M 6.00M 6.00M 6.00M
Additional Paid In Capital 4.56B 4.54B 4.51B 4.49B
Cumulative Translation Adjustment 0.00 240.00M 0.00 0.00
Retained Earnings 5.63B 5.08B 4.41B 3.62B
Treasury Stock -4.38B -4.06B -2.84B -2.11B
Other Equity Adjustments 88.00M -11.00M 129.00M 124.00M
Total Capitalization 13.39B 13.80B 13.72B 14.29B
Total Equity 5.90B 5.79B 6.22B 6.12B
Total Liabilities & Stock Equity 20.23B 20.18B 20.60B 21.14B
Total Common Shares Outstanding 491.46M 500.12M 533.68M 552.25M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 139.55M 130.16M 96.60M 78.03M
Basic Weighted Shares Outstanding 492.10M 517.30M 540.40M 561.50M
Diluted Weighted Shares Outstanding 495.40M 521.80M 546.10M 565.10M
Number of Employees 45900 47400 48000 50000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.14
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services