20.63 0.15 (0.73%)
4:01 PM ET 11/23/09
Company Balance Sheet
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Assets
Cash and Equivalents 968.11M 981.00M 287.98M 199.14M
Receivables 910.95M 1.18B 778.72M 560.45M
Inventories 171.20M 179.00M 96.30M 46.42M
Other Current Assets 805.82M 477.00M 241.58M 122.83M
Total Current Assets 3.25B 3.21B 2.33B 1.61B
Property, Plant & Equipment, Gross 1.57B 1.53B 998.65M 686.41M
Accumulated Depreciation & Depletion 584.53M 539.00M 382.84M 286.74M
Property, Plant & Equipment, Net 982.79M 995.00M 615.81M 399.67M
Intangibles 346.98M 312.00M 61.97M 19.21M
Other Non-Current Assets 171.26M 123.00M 82.55M 51.42M
Total Non-Current Assets 2.48B 2.40B 1.06B 642.59M
Liabilities & Shareholder Equity
Total Assets 5.73B 5.61B 3.39B 2.26B
Accounts Payable 355.12M 327.00M 206.01M 93.21M
Short Term Debt 733.44M 738.00M 74.73M 15.84M
Other Current Liabilities 576.49M 366.00M 416.18M 81.25M
Total Current Liabilities 2.22B 1.87B 993.55M 474.53M
Long Term Debt 368.21M 363.00M 13.00M 0.00
Deferred Income Taxes 79.29M 52.00M 10.77M 2.87M
Other Non-Current Liabilities 71.59M 72.00M 17.86M 8.87M
Minority Interest 1.95M 1.00M 0.00 30.00K
Total Non-Current Liabilities 541.74M 508.00M 41.63M 11.74M
Total Liabilities 2.77B 2.38B 1.04B 486.27M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 2.96B 3.24B 2.35B 1.77B
Common Par 57.75M 73.00M 67.70M 64.11M
Additional Paid In Capital 572.09M 661.00M 568.64M 371.43M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 2.54B 2.52B 1.72B 1.38B
Treasury Stock -10.68M 0.00 0.00 0.00
Other Equity Adjustments -194.60M -36.00M 2.18M -39.77M
Total Capitalization 3.33B 3.60B 2.37B 1.77B
Total Equity 2.96B 3.24B 2.35B 1.77B
Total Liabilities & Stock Equity 5.73B 5.61B 3.39B 2.26B
Total Common Shares Outstanding 1.46B 1.46B 1.46B 1.43B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 8.93M 7.96M 7.96M 0.00
Basic Weighted Shares Outstanding 1.45B 1.45B 1.43B 1.41B
Diluted Weighted Shares Outstanding 1.46B 1.45B 1.44B 1.42B
Number of Employees 100000 90000 53700 53700
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.36
Oil *
77.68
UP
132.79
UP
14.86
UP
29.97
DOWN
0.28
10 Yr
3.34%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
-0.83%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services