73.59 2.18 (3.05%)
4:02 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 418.00M 640.00M 433.00M 422.00M
Operating Gains/Losses -60.00M -54.00M -31.00M -49.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 300.00M 181.00M 50.00M -173.00M
(Increase) Decrease in Inventories -174.00M -194.00M -118.00M 37.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -250.00M 105.00M 44.00M 87.00M
(Decrease) Increase In Other Current Liabilities -463.00M -94.00M -181.00M 29.00M
(Increase) Decrease In Other Working Capital -83.00M -267.00M 55.00M 86.00M
Other Non-Cash Items 42.00M 0.00 25.00M 0.00
Net Cash From Continuing Operations 327.00M 920.00M 827.00M 881.00M
Net Cash From Discontinued Operations 0.00 13.00M 61.00M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 327.00M 933.00M 888.00M 881.00M
Sale of Property, Plant & Equipment 0.00 130.00M 86.00M 141.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -547.00M -536.00M -576.00M -494.00M
Acquisitions 0.00 100.00M -651.00M -77.00M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 114.00M -25.00M -53.00M 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -433.00M -331.00M -1.20B -430.00M
Issuance of Debt 646.00M 3.00M 1.14B 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 21.00M 68.00M 54.00M 102.00M
Repayment of Long-Term Debt -131.00M -260.00M -1.05B -131.00M
Repurchase of Capital Stock -247.00M -368.00M 0.00 -34.00M
Payment of Cash Dividends -128.00M -134.00M -130.00M -116.00M
Other Financing Charges, Net -20.00M -5.00M 13.00M 12.00M
Net Cash From Financing Activities 141.00M -696.00M 29.00M -167.00M
Effect of Exchange Rate Changes -90.00M 33.00M 18.00M -3.00M
Net Change in Cash & Cash Equivalents -55.00M -61.00M -262.00M 281.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services