| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 19,553 | 25,662 | 50,000 | 0 | 0 | 0 | 1,500 |
| Shares Bought | 50,000 | 50,000 | 50,000 | 0 | 0 | 0 | 1,500 |
| Shares Sold | 30,447 | 24,338 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 25.43M | 25.23M | 25.72M | 25.71M | 27.34M | 27.34M | 27.34M |
| Shares Bought | 2.04M | 3.32M | 3.13M | 3.24M | 4.63M | 4.63M | 4.63M |
| Shares Sold | 1.83M | 6.31M | 6.35M | 6.36M | 2.77M | 2.77M | 2.77M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet