0.01 | 1.55%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 228,264 | 243,539 | 248,914 | 199,276 | 5,375 | 20,000 | 20,000 |
| Shares Bought | 228,264 | 243,539 | 1.25M | 1.85M | 1.66M | 673,545 | 20,000 |
| Shares Sold | 0 | 0 | 1.00M | 1.65M | 1.65M | 653,545 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 7.57M | 11.46M | 12.10M | 12.10M | 12.17M | 12.17M | 12.17M |
| Shares Bought | 224,371 | 82,097 | 85,572 | 85,572 | 985,126 | 985,126 | 985,126 |
| Shares Sold | 4.12M | 1.36M | 1.36M | 1.36M | 195,087 | 195,087 | 195,087 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet